Year Wise SWAYAM NPTEL Online Course Certifications
Course Run Session | Present | Gold | Elite | Silver | Successful | Participation | Topper |
Jan-Apr 2023 | 123 | 2 | 42 | 21 | 36 | 22 | 7 |
Jul – Dec 2022 | 59 | 0 | 17 | 14 | 15 | 13 | 2 |
Jan-Apr 2022 | 10 | 0 | 5 | 1 | 1 | 3 | 1 |
Jul-Dec 2021 | 11 | 1 | 5 | 2 | 2 | 1 | 2 |
Jan-Apr 2021 | 27 | 2 | 6 | 9 | 4 | 6 | 3 |
Jan-Dec 2020 | 54 | 5 | 17 | 14 | 9 | 14 | 3 |
Jul-Dec 2019 | 170 | 1 | 50 | 21 | 66 | 32 | 2 |
Jan-Apr 2019 | 168 | 9 | 20 | 53 | 69 | 17 | 2 |
Jul-Oct 2018 | 314 | 0 | 68 | 0 | 132 | 114 | 3 |
Jan-Apr 2018 | 82 | 0 | 14 | 0 | 49 | 19 | 0 |
Jul-Dec 2017 | 175 | 0 | 25 | 0 | 68 | 82 | 2 |
Jan-June 2017 | 119 | 0 | 21 | 0 | 54 | 44 | 2 |
Jul-Dec 2016 | 56 | 0 | 6 | 0 | 31 | 19 | 0 |
SPOC Details:
Mr. K Srinu
Librarian & SPOC SWAYAM NPTEL Local Chapter,
Dept of Library & Information Science,
Email: [email protected],
Cell: 9491372286