The Department of Applied Sciences & Humanities (AS& H) plays a crucial role in undergraduate engineering education. Ever since its establishment in 2002, the department has provided a strong foundation in the basic principles and applications of Engineering Mathematics, Engineering Physics, Engineering Chemistry, and English Language Communication Skills to the first-year students, Mathematics-III and Probability & Statistics for the second-year students, and a skill-based course on Soft Skills for the third-year students. Thus, the department lays a strong foundation that helps students excel in their higher semester studies.
The department has highly qualified and experienced faculty that includes 12 doctorates, 3 faculty members pursuing their research, and 19 Assistant Professors. The department takes pride in the fact that its faculty has published a total of 96 papers and made paper presentations at various Seminars, Conferences, and Symposiums. Additionally, the department has also published 3 patent publications, which is a testament to its enthusiasm for research and innovative strategies. The department is equipped with well-established laboratories in Physics, Chemistry, and a digital language laboratory.
In 2019, the Nanomaterials & Nanomagnetic Research Laboratory was established with the funding of the Bhabha Atomic Research Centre. This lab is a significant milestone in the department’s history and attracts research scholars from all over the country to conduct fundamental research in Nanomagnetic materials. The lab has also become a centre point for our IV B. Tech students to carry out their experimental work in various application domains like Antenna, Electromagnetic Interference, and Biomedical fields.
Mathematics:
S. No | Name of the Faculty |
Qualification |
Designation | Date of Joining |
1 | Dr. T. V. Raghu | M.Sc., M.Phil., Ph.D. | HOD & Associate Professor | 12-06-2002 |
2 | Mr. G. Vijaya Krishna | M.Sc., M.Phil., (PhD.) | Assistant Professor | 02-06-2011 |
3 | Dr. A. Sombabu | M.Sc., PhD. | Associate Professor | 01-06-2019 |
4 | Mr. M. Babi | M.Sc. | Assistant Professor | 23-12-2021 |
5 | Ms. T. Ribka | M.Sc. | Assistant Professor | 16-04-2022 |
6 | Dr. G. Satyanarayana | M.Sc., PhD. | Assistant Professor | 21-09-2022 |
7 | Mrs. CH. Hema Satyasri | M.Sc. | Assistant Professor | 25-10-2022 |
8 | Ms. G. Yashoda Anjali Kumari | M.Sc. | Assistant Professor | 29-10-2022 |
9 | Mrs. A. Priyanka | M. Sc. | Assistant Professor | 12-09-2023 |
English:
S. No | Name of the Faculty |
Qualification |
Designation | Date of Joining |
1 | Mr. Y. Punayya | M.A. | Assistant Professor | 10-06-2008 |
2 | Mr. N. Murali Mohan | M.A., B.Ed. | Assistant Professor | 22-06-2015 |
3 | Dr. A. Praveena | M.A., M.Phil., Ph.D. | Associate Professor | 09-06-2018 |
4 | Mr. P. Murali Krishna | M.A., B.Ed. | Assistant Professor | 31- 07-2015 |
5 | Ms. B. V. Pujitha | M.A. | Assistant Professor | 19-10-2020 |
6 | Dr. A. V. Surya Seshagiri | M.A., M.Phil. PhD. | Associate Professor | 25-07-2023 |
7 | Mr. R. Elisha | M.A. | Assistant Professor | 12-9-2023 |
8 | Dr. M. Chandramouli | M.A. | Associate Professor | 04-09-2023 |
Physics
S. No | Name of the Faculty |
Qualification |
Designation | Date of Joining |
1 | Dr. Ch Srinivas | M.Sc., PhD. | Professor | 15-10-2012 |
2 | Dr. K. Srinivasa Rao | M.Sc., Ph.D. | Associate Professor | 17-08-2016 |
3 | Dr. G. Prasad | M.Sc., PhD. | Associate Professor | 14-07-2016 |
4 | Dr. M. Deepty | M.Sc., Ph.D. | Associate Professor | 24-09-2010 |
5 | Mr. S. A. V Prasad | M.Sc., (Ph.D.) | Assistant Professor | 06-08-2012 |
6 | Mr. S. Lokesh | M.Sc. | Assistant Professor | 06-10-2022 |
Chemistry
S. No | Name of the Faculty |
Qualification |
Designation | Date of Joining |
1 | Dr. P. R K Veni | M.Sc., Ph.D. | Associate Professor | 15-09-2014 |
2 | Mrs. N. S. V. G. Bhavani | M.Sc., (Ph.D.) | Assistant Professor | 01-07-2014 |
3 | Ms. K. Suneetha | M.Sc. | Assistant Professor | 07-10-2021 |
4 | Mrs. K. Bharathi Devi | M.Sc. | Assistant Professor | 10-10-2021 |
5 | Dr. V. Sita Rama Raju | M.Sc., Ph.D. | Assistant Professor | 19-09-2022 |
6 | Mr. G. Anjani Kumar | M.Sc. | Assistant Professor | 21-09-2022 |
7 | Mr. M. Durga Prasad | M.Sc. | Assistant Professor | 26-09-2022 |
8 | Dr. K. Eswara Rao | M. Sc., Ph.D. | Assistant Professor | 21-09-2022 |
Physical Director
S. No | Name | Qualification | Designation | Date of Joining |
1 | Lt. P. S. Shekar | M. P. Ed., NCC | ANO, Physical Director | 1-06-2016 |
2 | Mr. B. NagaRaju | M. P. Ed | Physical Director | 08-08-2023 |