The Department of Information Technology was established in the year 2006 with an intake of 60. The Department has grown in strong over the years in terms of infrastructure facilities, experienced and dedicated team of faculty strength, technical expertise, modern teaching aids, browsing facilities etc.
It has centralized computer center and well-equipped air-conditioned laboratories with state-of-the art computing facilities, equipped with more than 100 latest Systems along with updated versions of latest software and hardware. The department also has 20 Mbps Leased Line Internet connectivity for the benefit of the students.
To become recognized centre for excellence for quality Information Technology education and create professionals with ability to solve social needs
PEO1. Posseses strong knowledge about Information Technology applications and leadership qualities
PEO2. Pursue successful career in Information Technology and allied industries, innovate and provide solutions for global needs
PEO3. Have attitude towards life-long learning attitude and practice professional ethics
PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO 1: Application Development: Develop risk free innovative IT applications for industrial needs.
PSO 2: Successful Career and Entrepreneurship: Explore technical knowledge in diverse areas of IT and experience an environment conducive in cultivating skills for successful career, entrepreneurship and higher studies.
.
Towards this end, the ELITE is actively involved in conducting several events throughout the course of the year.
For Academic Year 2020-21 II Semester Department Calendar Click here
For Academic Year 2020-21 I Semester Department Calendar Click here
For Academic Year 2019-20 II Semester Department Calendar Click here
For Academic Year 2019-20 I Semester Department Calendar Click here
For Academic Year 2018-19 I Semester Department Calendar Click here
For Academic Year 2018-19 II Semester Department Calendar Click here
Information Technology department is equipped with a library apart from the Central Library of the Institution. Department Library comprise of a substantial No. of Volumes, Magazines, Dailies and Reference Books for ready reference to its Staff and Students.At present the department library has about 727volumes with 228titles.It also subscribes for e-Journals, Journals & Magazines.
Apart from curriculum books the library also has titles in the reference section that helps student in preparing for competitive exams and placement tests. Rich collection of books on software technologies makes the student improve his technical and programming skills. CD’s and DVD’s of lectures are also available in the department library facilitating quick learning. Though the library, at present caters to the needs of the undergraduate and post graduate students , it is as well in future being developed to meet the needs of staff doing their Doctoral Program.
Titles : 228
Volumes : 727
The library functions on all working days from Monday to Saturday.
S.No | Student Name | University Serial no. | Discipline/ Branch | Year of Passing | On / Off Campus | Name of the Employer /Company |
1 | Adapa Harika Sai Prasanna | 18K61A0401 | ECE | 2022 | On Campus | Mindtree |
2 | Alapati Aruna | 18K61A0403 | ECE | 2022 | On Campus | NTT Data |
3 | Alluri Samhitha | 18K61A0404 | ECE | 2022 | On Campus | GSOC Solutions (VLSI) |
4 | Venkataramana Amrutha | 18K61A0405 | ECE | 2022 | On Campus | ITC Infotech |
5 | Arepalli Keerthi Yasaswini | 18K61A0407 | ECE | 2022 | On Campus | Hexaware |
6 | B.Kesava Krishna | 18K61A0410 | ECE | 2022 | On Campus | Ugam |
7 | Bejjanki. Archana | 18K61A0411 | ECE | 2022 | On Campus | Mphasis |
8 | Bhimada Sai Santhoshi Kavya | 18K61A0412 | ECE | 2022 | On Campus | Ugam |
9 | BHIMAVARAPU E C UMESH | 18K61A0413 | ECE | 2022 | On Campus | Capgemini |
10 | Burugupalli Vineetha | 18K61A0415 | ECE | 2022 | On Campus | Wipro – Turbo |
11 | Chavala. Bhanu Priya | 18K61A0417 | ECE | 2022 | On Campus | Wipro – Turbo |
12 | CHEETHIRALA. V S G M S P PAVAN CHANDRA | 18K61A0418 | ECE | 2022 | On Campus | Ugam |
13 | Chellinki bhuvana devaki | 18K61A0419 | ECE | 2022 | On Campus | Ugam |
14 | Ch Naga Vijay | 18K61A0420 | ECE | 2022 | On Campus | ITC Infotech |
15 | Ch Sai Tharun | 18K61A0421 | ECE | 2022 | On Campus | Wipro NTH |
16 | Chikkala U M S Lakshman | 18K61A0422 | ECE | 2022 | On Campus | Ugam |
17 | Chinimilli ganesh | 18K61A0424 | ECE | 2022 | On Campus | Mphasis |
18 | Chinnam Vinnubabu | 18K61A0425 | ECE | 2022 | On Campus | Wipro NTH |
19 | Devaki chinta | 18K61A0426 | ECE | 2022 | On Campus | ITC Infotech |
20 | CHITTALA GEETHA SAI KRISHNA | 18K61A0427 | ECE | 2022 | On Campus | Mphasis |
21 | DAMMALAPATI JASWANTH | 18K61A0428 | ECE | 2022 | On Campus | ITC infotech |
22 | DANGETI N V V BALA SUBRAHMANYAM | 18K61A0429 | ECE | 2022 | On Campus | Symphony Talent |
23 | DEVARABHOTLA HIMA PHANI BHANUSRI | 18K61A0431 | ECE | 2022 | On Campus | Capgemini |
24 | devineni jyothsna | 18K61A0432 | ECE | 2022 | On Campus | Wipro Turbo |
25 | Edara yagna pavan | 18K61A0433 | ECE | 2022 | On Campus | TCSninja |
26 | Esarapu Sneha Snigdha | 18K61A0434 | ECE | 2022 | On Campus | HCL |
27 | Gajjarapu.Sowmya Sri | 18K61A0435 | ECE | 2022 | On Campus | Eficens |
28 | Gajjarapu Sri Kavya | 18K61A0436 | ECE | 2022 | On Campus | ITC Infotech |
29 | Gampala Surya Divya Sri | 18K61A0437 | ECE | 2022 | On Campus | Wipro Turbo |
30 | Ganta Lakshmi Padmaja | 18K61A0438 | ECE | 2022 | On Campus | ITC Infotech |
31 | GANTA TEJA | 18K61A0439 | ECE | 2022 | On Campus | ITC Infotech |
32 | Ganugula jyothi | 18K61A0440 | ECE | 2022 | On Campus | ITC Infotech |
33 | GARAGA SAI TEJA | 18K61A0441 | ECE | 2022 | On Campus | Mphasis |
34 | Garapati mani sai krishna | 18k61a0442 | ECE | 2022 | On Campus | Eficens |
35 | Garigipati. Ruchitha | 18K61A0443 | ECE | 2022 | On Campus | Prolifics |
36 | G Dileep sai | 18K61A0444 | ECE | 2022 | On Campus | Ugam |
37 | G.L.Ch.N.V.Sri Vasavi Santhoshi | 18K61A0445 | ECE | 2022 | On Campus | HCL |
38 | G karthik | 18K61A0446 | ECE | 2022 | On Campus | Wipro Turbo |
39 | Gudala Yamini | 18K61A0447 | ECE | 2022 | On Campus | ZenQ |
40 | Gudivada Bhavana Sri Venkata Rajeswari | 18K61A0448 | ECE | 2022 | On Campus | Prolifics |
41 | Guna Jhansi | 18K61A0449 | ECE | 2022 | On Campus | Ramtech |
42 | Guntamukkala Sumanth | 18K61A0450 | ECE | 2022 | On Campus | Wipro Turbo |
43 | Gunupudi Alekhya | 18K61A0452 | ECE | 2022 | On Campus | Wipro Turbo |
44 | GURALA VINAY KUMAR | 18K61A0453 | ECE | 2022 | On Campus | ITC Infotech |
45 | Illapani Mounika | 18K61A0454 | ECE | 2022 | On Campus | HCL |
46 | Indigala Aparna | 18K61A0455 | ECE | 2022 | On Campus | HCL |
47 | Sai Rishita Josyula | 18K61A0456 | ECE | 2022 | On Campus | Mindtree |
48 | Kadiyam bhumika | 18K61A0458 | ECE | 2022 | On Campus | ATOS Global |
49 | Kakarla.Hima Sree | 18K61A0459 | ECE | 2022 | On Campus | Wipro NTH |
50 | K. Devi Dhanisha | 18K61A0461 | ECE | 2022 | On Campus | Capgemini |
51 | K.Venkata Jagadeesh Kumar | 18K61A0462 | ECE | 2022 | On Campus | HCL |
52 | Kanteti Yuva Daneswari | 18K61A0464 | ECE | 2022 | On Campus | TCSNinja |
53 | Kantipudi lavanya | 18K61A0465 | ECE | 2022 | On Campus | Wipro NTH |
54 | Karuturi Praveen Chowdary | 18K61A0467 | ECE | 2022 | On Campus | TCS Topper |
55 | KASAGANI BHARGAVI | 18K61A0468 | ECE | 2022 | On Campus | Ramtech |
56 | KAYALA SATISH | 18K61A0469 | ECE | 2022 | On Campus | Capgemini |
57 | Kocharllakota Venkata Santosh Raghu Ratnakar | 18K61A0470 | ECE | 2022 | On Campus | Wipro Turbo |
58 | KODURI GAYATHRI | 18K61A0472 | ECE | 2022 | On Campus | Eficens |
59 | KOLLEPARA LAKSHMI SATYA RUSHITHA | 18K61A0476 | ECE | 2022 | On Campus | ITC Infotech |
60 | Manasa kondapalli | 18K61A0478 | ECE | 2022 | On Campus | Wipro NTH |
61 | Koraseeka bhanusri | 18K61A0480 | ECE | 2022 | On Campus | Eficens |
62 | Kottamasu siva pranathi | 18K61A0482 | ECE | 2022 | On Campus | Wipro 2 |
63 | Kovvuri sujana | 18K61A0483 | ECE | 2022 | On Campus | Ugam |
64 | Krovidi umamaheswara sai | 18k61a0484 | ECE | 2022 | On Campus | ITC Infotech |
65 | Kuchipudi kusuma priya | 18K61A0485 | ECE | 2022 | On Campus | Mindtree |
66 | KUKKALA SUNITHA | 18K61A0486 | ECE | 2022 | On Campus | Ramtech |
67 | Kunapareddy Jaya Durga | 18K61A0487 | ECE | 2022 | On Campus | Symphony Retail |
68 | KUSAMPUDI LAKSHMI GANGA BHAVANI | 18K61A0491 | ECE | 2022 | On Campus | ITC Infotech |
69 | CHINIKINETI. LEELA LAKSHMI KANAKADURGA | 18K61A0492 | ECE | 2022 | On Campus | Capgemini |
70 | Subrahmanya sarma | 18K61A0493 | ECE | 2022 | On Campus | Wipro NTH |
71 | Madhavarapu Sri Durga Bhavani | 18K61A0494 | ECE | 2022 | On Campus | ITC Infotech |
72 | Mallina Sai charan | 18k61a0495 | ECE | 2022 | On Campus | Ugam |
73 | Malothu Nikitha | 18K61A0496 | ECE | 2022 | On Campus | Capgemini |
74 | MANDA SATYA MANI SHANMUKA KUMAR | 18K61A0497 | ECE | 2022 | On Campus | Wipro Turbo |
75 | M. S. N. V. Lakshmi Durga Sowmya | 18K61A0498 | ECE | 2022 | On Campus | Eficens |
76 | Maremanda Jithendra | 18K61A0499 | ECE | 2022 | On Campus | Atelia |
77 | MASSIMUKKU JYOTHI | 18K61A04A0 | ECE | 2022 | On Campus | Wipro NTH |
78 | Mindaguditi Likitha Sai | 18K61A04A1 | ECE | 2022 | On Campus | Ugam |
79 | MULAGALA DHANA LAKSHMI | 18K61A04A3 | ECE | 2022 | On Campus | Tech M |
80 | Mutyala Bhagya Lakshmi | 18K61A04A4 | ECE | 2022 | On Campus | TCS Topper |
81 | Mynam Chandra Priya | 18K61A04A5 | ECE | 2022 | On Campus | IBM |
82 | Nadella susma | 18K61A04A6 | ECE | 2022 | On Campus | ATOS Global |
83 | Nakka sravanthi | 18K61A04A8 | ECE | 2022 | On Campus | ITC Infotech |
84 | NALLA MANIDEEP VENKATA SAIRAM | 18K61A04A9 | ECE | 2022 | On Campus | Ugam |
85 | Nalla. nikhil | 18K61A04B0 | ECE | 2022 | On Campus | NTT Data |
86 | Abburi harshitha Chowdary | 18K61A04B2 | ECE | 2022 | On Campus | capgemini |
87 | Achyuta praveenkumar | 18K61A04B3 | ECE | 2022 | On Campus | ITC Infotech |
88 | BALUSU BHARGAV | 18K61A04B4 | ECE | 2022 | On Campus | Ramtech |
89 | BHAGAVATHULA SIVA SAI PRANAY | 18K61A04B5 | ECE | 2022 | On Campus | TCSNinja |
90 | Chinta Sai Ram Sanjay Kumar | 18K61A04b6 | ECE | 2022 | On Campus | ITC Infotech |
91 | GADHE NARASIMHA SRINIVAS | 18K61A04B7 | ECE | 2022 | On Campus | Wipro NTH |
92 | INDUKURI LAKSHMI ANUSHA | 18K61A04B8 | ECE | 2022 | On Campus | Wipro – Turbo |
93 | Kadiyala Sathvika | 18K61A04B9 | ECE | 2022 | On Campus | HCL |
94 | K.Narendra | 18K61A04C0 | ECE | 2022 | On Campus | Mindtree |
95 | Neelam Prudhvi | 18K61A04C1 | ECE | 2022 | On Campus | Ugam |
96 | Nukala Uma Mohan Priya | 18K61A04C3 | ECE | 2022 | On Campus | Tech M |
97 | HARSHITHA OBILINENI | 18K61A04C4 | ECE | 2022 | On Campus | ITC Infotech |
98 | Dinesh Kumar Reddy oggu | 18K61A04C5 | ECE | 2022 | On Campus | Mphasis |
99 | Parimi SaiMonika | 18K61A04D0 | ECE | 2022 | On Campus | NTT Data |
100 | P. Nandini Priya | 18K61A04D1 | ECE | 2022 | On Campus | ITC Infotech |
101 | Pathuri Lekha Chowdary | 18K61A04D2 | ECE | 2022 | On Campus | Wipro NTH |
102 | Peddinti diwakar sriram | 18K61A04D3 | ECE | 2022 | On Campus | Wipro Turbo |
103 | PEDDINTI LAHARI | 18K61A04D4 | ECE | 2022 | On Campus | Capgemini |
104 | Ponnamaneni Ramu | 18K61A04D6 | ECE | 2022 | On Campus | ITC Infotech |
105 | Pothula Jagadeesh Seshu Sainadh Reddy | 18K61A04D7 | ECE | 2022 | On Campus | Ugam |
106 | POTHULA LAKSHMI PRAVEENA | 18K61A04D8 | ECE | 2022 | On Campus | Wipro NTH |
107 | Puchakayala Bhuvana Sai | 18K61A04D9 | ECE | 2022 | On Campus | ITC Infotech |
108 | Rambha Durga sai manasa | 18K61A04E0 | ECE | 2022 | On Campus | Capgemini |
109 | Rekha Thoyaz Sai Achyut Ram | 18K61A04E1 | ECE | 2022 | On Campus | Tech M |
110 | Sagiraju vijaya rama raju | 18K61A04E2 | ECE | 2022 | On Campus | ITC Infotech |
111 | Sanam Naga Sai Pravallika | 18K61A04E3 | ECE | 2022 | On Campus | Wipro 2 |
112 | Seera Gireeshma | 18k61a04e7 | ECE | 2022 | On Campus | Wipro Turbo |
113 | Shaik Tasleem hafeeza | 18k61a04e8 | ECE | 2022 | On Campus | Wipro NTH |
114 | HEMANTH SIRIGINA | 18K61A04F1 | ECE | 2022 | On Campus | Netcracker |
115 | Tadala Durga sai kalyan | 18K61A04F3 | ECE | 2022 | On Campus | Wipro – Turbo |
116 | Tapa vasanthi | 18K61A04F6 | ECE | 2022 | On Campus | Eficens |
117 | T.J.N.V.Avinash | 18K61A04F7 | ECE | 2022 | On Campus | Mphasis |
118 | Tetali Veera Venkata Siva Rama Krishna Reddy | 18K61A04F8 | ECE | 2022 | On Campus | Mindtree |
119 | Tummidi Satya Naga Venkata Sai Krishna | 18K61A04G0 | ECE | 2022 | On Campus | KPIT |
120 | Chandan Tumu | 18K61A04G1 | ECE | 2022 | On Campus | Mphasis |
121 | UPPULURI VENKAT KAILASH | 18K61A04G2 | ECE | 2022 | On Campus | capgemini |
122 | VADAPALLI ABDULLA | 18K61A04G3 | ECE | 2022 | On Campus | Capgemini |
123 | BHARGAVI | 18K61A04G4 | ECE | 2022 | On Campus | Mphasis |
124 | VEERANKI.SINDHU | 18K61A04G8 | ECE | 2022 | On Campus | ITC Infotech |
125 | Vegesna Satya Kamalesh Varma | 18K61A04G9 | ECE | 2022 | On Campus | Mphasis |
126 | Y.Supriya | 18K61A04H3 | ECE | 2022 | On Campus | KPIT |
127 | A Duraga Vasavi | 19K65A0401 | ECE | 2022 | On Campus | Mphasis |
128 | A Vasanthi | 19K65A0403 | ECE | 2022 | On Campus | ATOS Syntel |
129 | Phani kumar | 19K65A0411 | ECE | 2022 | On Campus | NTT Data |
130 | Subramanyam K | 19K65A0412 | ECE | 2022 | On Campus | Ramtech |
131 | M Suresh | 19K65A0413 | ECE | 2022 | On Campus | Wipro – NTH |
Placements Details – Academic Year 2020 – 2021 | ||||||
S.No | Student Name | University Serial no. | Discipline/ Branch | Year of Passing | On / Off Campus | Name of the Employer /Company |
1 | Ch Naga Anvitha | 17K61A1212 | IT | 2021 Pass-out | On Campus | PlanetSpark |
2 | Ch Naga Anvitha | 17K61A1212 | IT | 2021 Pass-out | Off Campus | Accenture |
3 | Vakalapudi Devipriya | 17K61A1255 | IT | 2021 Pass-out | Off Campus | Accenture |
4 | Alapati Meghana Sravya | 17K61A1204 | IT | 2021 Pass-out | On Campus | Deloitte |
5 | Bandaru Siva Kumar | 17K61A1208 | IT | 2021 Pass-out | On Campus | Deloitte |
6 | Kovvuri.Bhagya Sri | 17K61A1235 | IT | 2021 Pass-out | On Campus | Deloitte |
7 | Vegesna S L Gayithri Devi | 17K61A1256 | IT | 2021 Pass-out | On Campus | Deloitte |
8 | Gadi.Bindu Madhavi | 17K61A1220 | IT | 2021 Pass-out | Off Campus | Cognizant |
9 | Alapati Satya Sai Swathi | 17K61A1205 | IT | 2021 Pass-out | On Campus | Mphasis |
10 | Geda.Madhuri | 17K61A1222 | IT | 2021 Pass-out | On Campus | Mphasis |
11 | Neerukonda.Bhavya Sri | 17K61A1245 | IT | 2021 Pass-out | Off Campus | Amdocs |
12 | Alapati. D L Satya Sri | 17K61A1203 | IT | 2021 Pass-out | Off Campus | Mindtree |
13 | Deva.Tulasi Nagasri Aparna | 17K61A1216 | IT | 2021 Pass-out | Off Campus | Mindtree |
14 | Kora. Bhargavi Lalitha Ratna Sai Durga | 17K61A1232 | IT | 2021 Pass-out | Off Campus | Mindtree |
15 | Pooja Sri Bodapudi | 17K61A1211 | IT | 2021 Pass-out | Off Campus | Wipro NTH |
16 | Cherukuri Kiranmai | 17K61A1214 | IT | 2021 Pass-out | Off Campus | Wipro NTH |
17 | Eluru Sri Hari Priya | 17K61A1219 | IT | 2021 Pass-out | Off Campus | Wipro NTH |
18 | Geda.Madhuri | 17K61A1222 | IT | 2021 Pass-out | Off Campus | Wipro NTH |
19 | Kovvuri.Bhagya Sri | 17K61A1235 | IT | 2021 Pass-out | Off Campus | Wipro NTH |
20 | Neerukonda.Bhavya Sri | 17K61A1245 | IT | 2021 Pass-out | Off Campus | Wipro NTH |
21 | Eluru Sri Hari Priya | 17K61A1219 | IT | 2021 Pass-out | Off Campus | Infosys |
22 | Cherukuri Kiranmai | 17K61A1214 | IT | 2021 Pass-out | Off Campus | TCS |
23 | Perumalla Lalitha Sai Satyavathi | 17K61A1249 | IT | 2021 Pass-out | Off Campus | TCS |
24 | Miriyala Anusha | 17K61A1239 | IT | 2021 Pass-out | On Campus | Zeta global |
25 | Jyoshna Kanuri | 17K61A1226 | IT | 2021 Pass-out | On Campus | Ugam Solutions |
26 | Kotha.Harika | 17K61A1233 | IT | 2021 Pass-out | On Campus | Ugam Solutions |
27 | Muthina Jaya Surya Tejaswi | 17K61A1241 | IT | 2021 Pass-out | On Campus | Ugam Solutions |
28 | Rudra.Janavi Sowjanya | 17K61A1251 | IT | 2021 Pass-out | On Campus | Ugam Solutions |
29 | Alapati. D L Satya Sri | 17K61A1203 | IT | 2021 Pass-out | On Campus | Verzeo |
30 | Alapati Meghana Sravya | 17K61A1204 | IT | 2021 Pass-out | On Campus | Verzeo |
31 | Alapati Satya Sai Swathi | 17K61A1205 | IT | 2021 Pass-out | On Campus | Verzeo |
32 | Bandaru Siva Kumar | 17K61A1208 | IT | 2021 Pass-out | On Campus | Verzeo |
33 | Pooja Sri Bodapudi | 17K61A1211 | IT | 2021 Pass-out | On Campus | Verzeo |
34 | Deva.Tulasi Nagasri Aparna | 17K61A1216 | IT | 2021 Pass-out | On Campus | Verzeo |
35 | Eluru Sri Hari Priya | 17K61A1219 | IT | 2021 Pass-out | On Campus | Verzeo |
36 | Gadi.Bindu Madhavi | 17K61A1220 | IT | 2021 Pass-out | On Campus | Verzeo |
37 | Geda.Madhuri | 17K61A1222 | IT | 2021 Pass-out | On Campus | Verzeo |
38 | Ketanapalli.Saranya | 17K61A1229 | IT | 2021 Pass-out | On Campus | Verzeo |
39 | Kora. Bhargavi Lalitha Ratna Sai Durga | 17K61A1232 | IT | 2021 Pass-out | On Campus | Verzeo |
40 | Kotha.Harika | 17K61A1233 | IT | 2021 Pass-out | On Campus | Verzeo |
41 | Kovvuri.Bhagya Sri | 17K61A1235 | IT | 2021 Pass-out | On Campus | Verzeo |
42 | Miriyala Anusha | 17K61A1239 | IT | 2021 Pass-out | On Campus | Verzeo |
43 | Neerukonda.Bhavya Sri | 17K61A1245 | IT | 2021 Pass-out | On Campus | Verzeo |
44 | Vegesna S L Gayithri Devi | 17K61A1256 | IT | 2021 Pass-out | On Campus | Verzeo |
45 | Alapati. D L Satya Sri | 17K61A1203 | IT | 2021 Pass-out | On Campus | Qspiders |
46 | Alapati Satya Sai Swathi | 17K61A1205 | IT | 2021 Pass-out | On Campus | Qspiders |
47 | Pooja Sri Bodapudi | 17K61A1211 | IT | 2021 Pass-out | On Campus | Qspiders |
48 | Neerukonda.Bhavya Sri | 17K61A1245 | IT | 2021 Pass-out | On Campus | Qspiders |
Placements Details – Academic Year 2019 – 2020 | ||||||
S.No | Student Name | University Serial no. | Discipline/ Branch | Year of Passing | On / Off Campus | Name of the Employer /Company |
1 | Adapa Ramji | 16K61A1203 | IT | 2020 Pass-out | Off Campus | TCS |
2 | Dasari Y V Sesha Sai | 16K61A1214 | IT | 2020 Pass-out | Off Campus | TCS |
3 | Gandham Likhitha | 16K61A1219 | IT | 2020 Pass-out | Off Campus | TCS |
4 | Pappu Vijaya Lakshmi | 16K61A1239 | IT | 2020 Pass-out | Off Campus | TCS |
5 | Tempalle S S K Manjusha | 16K61A1247 | IT | 2020 Pass-out | Off Campus | TCS |
6 | Kondepati Jyothipriya | 16K61A1226 | IT | 2020 Pass-out | On Campus | HCL |
7 | Pappu Vijaya Lakshmi | 16K61A1239 | IT | 2020 Pass-out | On Campus | HCL |
8 | Ravella Chandra Sekhar | 16K61A1242 | IT | 2020 Pass-out | On Campus | Just Dail |
9 | Chinnam Mounika | 16K61A1211 | IT | 2020 Pass-out | On Campus | Aliens Group |
10 | Dandamudi Navya Sri | 16K61A1213 | IT | 2020 Pass-out | On Campus | Aliens Group |
11 | Mantripragada Sai Lakshmi | 16K61A1232 | IT | 2020 Pass-out | On Campus | Aliens Group |
12 | Moyilla S N Ramalakshmi | 16K61A1235 | IT | 2020 Pass-out | On Campus | Aliens Group |
13 | Ravella Chandra Sekhar | 16K61A1242 | IT | 2020 Pass-out | On Campus | Aliens Group |
14 | Valiveti S S L Sai Swarupa | 16K61A1251 | IT | 2020 Pass-out | On Campus | Aliens Group |
15 | Vulchi Vineeth Kumar | 16K61A1252 | IT | 2020 Pass-out | On Campus | Aliens Group |
16 | Dasari Y V Sesha Sai | 16K61A1214 | IT | 2020 Pass-out | On Campus | Cognizant |
17 | Gadde Leela N L Mounika | 16K61A1217 | IT | 2020 Pass-out | On Campus | Cognizant |
18 | Kattula Valli Sai Kumari | 16K61A1225 | IT | 2020 Pass-out | On Campus | Cognizant |
19 | Marni Sai Madhuri | 16K61A1233 | IT | 2020 Pass-out | On Campus | Cognizant |
20 | Moyilla S N Ramalakshmi | 16K61A1235 | IT | 2020 Pass-out | On Campus | Hexaware |
21 | Thota Lakshmi Priyanka | 16K61A1249 | IT | 2020 Pass-out | On Campus | Full Creative |
22 | Erpina Prasanna Kumari | 16K61A1216 | IT | 2020 Pass-out | On Campus | Abhi Bus |
23 | Sunkavalli Lavanya | 16K61A1245 | IT | 2020 Pass-out | On Campus | Abhi Bus |
24 | Tadi Tejaswi | 16K61A1246 | IT | 2020 Pass-out | On Campus | Abhi Bus |
25 | Thota Akhil | 16K61A1248 | IT | 2020 Pass-out | On Campus | Abhi Bus |
26 | Marni Sai Madhuri | 16K61A1233 | IT | 2020 Pass-out | On Campus | Abhi Bus |
27 | Alavala Prasad Reddy | 16K61A1204 | IT | 2020 Pass-out | On Campus | Allsec Tech |
28 | Burugupalli Sri Durga | 16K61A1209 | IT | 2020 Pass-out | On Campus | Allsec Tech |
29 | Chinnam Mounika | 16K61A1211 | IT | 2020 Pass-out | On Campus | Allsec Tech |
30 | Chodasani Sravanthi | 16K61A1212 | IT | 2020 Pass-out | On Campus | Allsec Tech |
31 | Dandamudi Navya Sri | 16K61A1213 | IT | 2020 Pass-out | On Campus | Allsec Tech |
32 | Eadala Bhargavi | 16K61A1215 | IT | 2020 Pass-out | On Campus | Allsec Tech |
33 | Jasti Naga Sindhura | 16K61A1221 | IT | 2020 Pass-out | On Campus | Allsec Tech |
34 | Maddipati Ramya | 16K61A1229 | IT | 2020 Pass-out | On Campus | Allsec Tech |
35 | Mantripragada Sai Lakshmi | 16K61A1232 | IT | 2020 Pass-out | On Campus | Allsec Tech |
36 | Pasumarthi Chandana | 16K61A1240 | IT | 2020 Pass-out | On Campus | Allsec Tech |
37 | Ravella Chandra Sekhar | 16K61A1242 | IT | 2020 Pass-out | On Campus | Allsec Tech |
38 | Valiveti S S L S Swarupa | 16K61A1251 | IT | 2020 Pass-out | On Campus | Allsec Tech |
39 | Alavala Prasad Reddy | 16K61A1204 | IT | 2020 Pass-out | Off Campus | Tech Mahindra |
40 | Mandalapu Keerthana | 16K61A1230 | IT | 2020 Pass-out | On Campus | Cognizant |
41 | Eadala Bhargavi | 16K61A1215 | IT | 2020 Pass-out | On Campus | DXC Tech |
42 | Guruvu Anusha Devi | 16K61A1220 | IT | 2020 Pass-out | On Campus | DXC Tech |
43 | Mantripragada Sai Lakshmi | 16K61A1232 | IT | 2020 Pass-out | On Campus | Genpact |
44 | Ravella Chandra Sekhar | 16K61A1242 | IT | 2020 Pass-out | On Campus | JustDial |
45 | Vulchi Vineeth Kumar | 16K61A1252 | IT | 2020 Pass-out | On Campus | JustDial |
46 | Thota Lakshmi Priyanka | 16K61A1249 | IT | 2020 Pass-out | On Campus | Qspiders |
47 | Maddipati Ramya | 16K61A1229 | IT | 2020 Pass-out | On Campus | Ugam Solutions |
Placements Details – Academic Year 2018 – 2019 | ||||||
S.No | Student Name | University Serial no. | Discipline/ Branch | Year of Passing | On / Off Campus | Name of the Employer /Company |
1 | Chitturi Sai Prathima | 15K61A1214 | IT | 2019 Pass-out | On Campus | Syntel |
2 | Annamareddy Ramya | 15K61A1202 | IT | 2019 Pass-out | On Campus | NTTDATA |
3 | Lakshmi Priya B | 15K61A1204 | IT | 2019 Pass-out | On Campus | CTS |
4 | Ramya Sree G | 15K61A1220 | IT | 2019 Pass-out | On Campus | CTS |
5 | Peravali Lakshmi Priyanka | 15K61A1240 | IT | 2019 Pass-out | On Campus | CTS |
6 | A Lakshmi Sowjanya | 15K61A1201 | IT | 2019 Pass-out | On Campus | Syntel |
7 | B Tarun Kumar | 15K61A1207 | IT | 2019 Pass-out | On Campus | Syntel |
8 | D A S R K Gupta | 15K61A1217 | IT | 2019 Pass-out | On Campus | Syntel |
9 | M D S S Sandhya | 15K61A1230 | IT | 2019 Pass-out | On Campus | Syntel |
10 | N Maneesha | 15K61A1239 | IT | 2019 Pass-out | On Campus | Syntel |
11 | P Lakshmi Priyanka | 15K61A1240 | IT | 2019 Pass-out | On Campus | Syntel |
12 | Chimalamarri Sathya | 15K61A1212 | IT | 2019 Pass-out | On Campus | Wipro Ltd |
13 | Kamma Ramya Sri | 15K61A1223 | IT | 2019 Pass-out | On Campus | Wipro Ltd |
14 | Garapati Lokhya | 15K61A1219 | IT | 2019 Pass-out | Off Campus | Accenture |
S.No | Placement | Number | core industry | pay packages | Type of placement |
---|---|---|---|---|---|
