Course | Duration | Intake | EAPCET CODE |
Artificial Intelligence & Machine Learning | 4 Years | 60 | SASI |
Civil Engineering | 4 Years | 30 | SASI |
Computer Science & Engineering | 4 Years | 180 | SASI |
Computer Science & Technology | 4 Years | 60 | SASI |
CSE (Artificial Intelligence & Machine Learning) | 4 Years | 120 | SASI |
CSE ( Data Science) | 4 Years | 60 | SASI |
CSE ( Internet of Things and Cyber Security including Block Chain Technology) | 4 Years | 60 | SASI |
Electronics & Communication Engineering | 4 Years | 180 | SASI |
Electronics & Communication Technology | 4 Years | 60 | SASI |
Electrical & Electronics Engineering | 4 Years | 60 | SASI |
Information Technology | 4 Years | 120 | SASI |
Mechanical Engineering | 4 Years | 30 | SASI |
Course | Duration | Intake | PGECET CODE |
Computer Science & Engineering | 2 Years | 9 | SASI1 |
VLSI&ES | 2 Years | 9 | SASI1 |
CE&SP | 2 Years | 9 | SASI1 |
Power Electronics | 2 Years | 9 | SASI1 |
CAD&CAM | 2 Years | 9 | SASI1 |
Course | Duration | Intake | ICET CODE |
Master of Business Administration | 2 Years | 60 | SASI |
Course |
Duration |
Intake |
POLYCET CODE |
DECE |
3 Years |
60 |
SASI |
DCME |
3 Years |
60 |
SASI |
DEEE |
3 Years |
60 |
SASI |
DME |
3 Years |
30 |
SASI |