Welcome to the Civil Engineering Department, one of the oldest departments in the country. Over the number of years, the department has produced young bright civil engineers of our country. The department has expertise in almost entire spectrum of engineering, apart from three Higher Degree programmes specialized in Structural Engineering, Transportation Engineering and Infrastructure Systems.
Our faculty members and students are involved in various research activities in all areas of civil engineering. The department is also very active in conducting various conferences, workshops, short term seminars etc.
Civil engineering is a broad field of engineering that deals with the planning, construction, and maintenance of fixed structures, or public works, as they are related to earth, water, or civilization and their processes. Most civil engineering today deals with power plants, bridges, roads, railways, structures, water supply, irrigation, the natural environment, sewer, flood control, transportation and traffic. In essence, civil engineering may be regarded as the profession that makes the world a more agreeable place in which to live.
To become the leaders by cultivating a conductive academic environment with exceptional curriculum in various specilizations of Civil Engineering.
To give the nation qualitative Civil Engineers, who can contribute for the construction of a better world with sophisticated infrastructural facilities, eco friendly houses, modern transportation facilities with a pollution free environment and to protect the precious natural resources of this planet.
Short term Goals:
Long Term Goals:
PEO1. To perform their duties efficiently, effectively and ethically at individual level and also at group level in a multidisciplinary team, contributing to the welfare of the society.
PEO2. To analyze data and technical concepts pertaining to the development of infrastructure, construction management and any other related field of Civil Engineering.
PEO3. To adopt innovative technologies through research work.
The department is backed up with the following laboratories:
S.No | Syllabus | Regulation | link |
---|---|---|---|
III & IV B.Tech | Autonomous | SITE18 | click here |
II B.Tech | Autonomous | SITE18 | click here |
I B.Tech | Autonomous | SITE18 | click here |
1. | JNTUK | R16 | click here |
2. | JNTUK | R13 | click here |
Our vision is to kindle the knowledge and support the education and research programs of the institution by providing physical and intellectual access to the information.
It is one of those libraries which is well equipped with more number of Books, National and International Journals. For effective Teaching and learning process the library is maintaining a special section which is incorporated with Educational CDs and DVDs in fields of Engineering, Management and Science and Humanities. The Library takes more efforts in adding more efforts in adding more volumes of books and journals every year to quench the thirst of our staff & students.
Our Library functions from 9 a.m. to 8 p.m. on all working days. Open access system is adopted to avail the maximum utilization of the Library resources. To benefit the students, Library Hour is included in the Regular Time Table, which helps them in utilizing the library more effectively. Library transactions are maintained by Integrated Library Management Software package with Bar-coding provisions. Online Public Access Catalogue (OPAC) facility is available to save the access time of the users.
Along with the central library, each department maintains an individual library. The civil department also has a library to provide more reach for the students. The department library maintains more than 1200 academic books. Apart from the text books it also keeps a collection of CD/DVDs, aptitude books, previous question papers etc.,
Library Working hours | |
---|---|
Working Hours | 08.30 A.M to 06.00 P.M. |
Circulation Hours | 09.00 A.M. to 05.00 P.M |
Reference Hours | 09.00 A.M. to 06.00 P.M |
S.NO | Description of Books | Total |
---|---|---|
1 | Total number of titles | 47 |
2 | Number of volumes | 74 |
3 | Number of final year project documentations | 31 |
4 | Number of News Letters | 2 |
S.No | Company Name | Package (CTC PA) | No. of Selected Students |
---|---|---|---|
1 | SKP Projects | 2,64,000 | 11 |
2 | Wipro Ltd | 1,65,000 | 2 |
3 | Hinduja Global Solutions | 1,15,580 | 1 |
S.No | Roll No | Name of the Student | Company Name |
---|---|---|---|
1 | 13K61A0127 | N Madhava Reddy | Wipro Ltd |
2 | 13K61A0133 | R Naga Sai Srikanth | Wipro Ltd |
3 | 13K61A0109 | D Nagendra Babu | SKP Projects |
4 | 13K61A0116 | K Nagendrababu | SKP Projects |
5 | 13K61A0118 | K V S Sanjeeva Hanuma | SKP Projects |
6 | 13K61A0120 | K Dileep Kumar | SKP Projects |
7 | 13K61A0124 | M Saimahesh | SKP Projects |
8 | 13K61A0126 | N Narendra Kumar Raju | SKP Projects |
9 | 13K61A0127 | N Madhava Reddy | SKP Projects |
10 | 13K61A0133 | R Naga Sai Srikanth | SKP Projects |
11 | 14K65A0101 | A Sai Eswar | SKP Projects |
12 | 14K65A0110 | K Ratna Sekhar | SKP Projects |
13 | 14K65A0123 | V Uma Maheswara Rao | SKP Projects |
14 | 13K61A0106 | Danam Noelle | Hinduja Global Solutions |
S.No | Roll No | Name of the Student | Company Name |
---|---|---|---|
1 | 12K61A0106 | Bhogadi Yogendranadh | Soma Enterprise Limited |
2 | 12K61A0136 | Peeta Ravi Kiran | Soma Enterprise Limited |
3 | 13K65A0103 | Bethina Sudheer | Soma Enterprise Limited |
4 | 13K65A0110 | Neigapula Gowri Sankara Rao | Soma Enterprise Limited |
5 | 12K61A0110 | Dhulipudi Sai Meher Abhilash | Delta Construction Systems Limited |
6 | 12K61A0152 | Varikuti Naga Vara Prasad | Delta Construction Systems Limited |
7 | 13K65A0103 | Bethina Sudheer | Delta Construction Systems Limited |
8 | 13K65A0110 | Neigapula Gowri Sankara Rao | Delta Construction Systems Limited |
9 | 12K61A0146 | Sura Harsha Mouli | Just Dial |
10 | 12K61A0151 | Vanimisetti Sai Sujith | HCL |
11 | 12K61A0146 | Sura Harsha Mouli | Wipro |
SNO | Reg No | Name of The Student | Year of Pass out | Percentage |
---|---|---|---|---|
1 | 13K65A0103 | Rajesh Gundugollu | 2016 | 86.66 |
2 | 14K65A0112 | Mallipudi Anusha | 2017 | 82.58 |
3 | 15K65A0107 | CH. Kalyani | 2018 | 88.12 |
Sl No | Unique No | Name | Designation | Qualification | Experience | Profile | Web link |
---|---|---|---|---|---|---|---|
01 | S19CIV111 | Dr. U. Arun Kumar |
Professor & HOD |
M.Tech, PhD | 21 Years | click here | weblink |
02 | S19CIV108 | M.Ramakrishna | Associate Professor | M.E. | 27 Years | click here | weblink |
03 | S20CIV105 | Dr Ch Tirupathi | Assistant Professor | M. Tech Ph.D | 1 Year | click here | weblink |
04 | S20CIV107 | Dr K Naga Murali Krishna | Assistant Professor | M.Sc Ph.D | 3 Years | click here | weblink |
05 | S13CIV102 | P Seshu Babu | Assistant Professor | M.Tech | 6 Years | click here | weblink |
06 | S18CIV101 | M Anusha | Assistant Professor | M. Tech | 2 Years | click here | weblink |
07 | S15CIV106 | M Venu | Assistant Professor | M. Tech | 5 Years | click here | weblink |
08 | S20CIV104 | Thupakula Mohana Rao | Assistant Professor | M. Tech | 9 Years | click here | weblink |
09 | S19CIV112 | G Naren Chowdary | Assistant Professor | M. Tech | 1 Year | click here | weblink |
10 | S19CIV113 | K Apparao | SITE Engineer | M. Tech | 1 Year | click here | weblink |
11 | S20CIV103 | Anala Anand Kumar | Assistant Professor | M. Tech | 3 Years | click here | weblink |
12 | S20CIV106 | Yarasuri Venkata Bhavani Sai Kumar | Assistant Professor | M. Tech | 4 Years | click here | weblink |
13 | S20CIV109 | R Sudha Rani | Assistant Professor | M. Tech | 3 Years | click here | weblink |
14 | S20CIV111 | B Naveen | Lecturer | 0 Year | click here | weblink | |
15 | S20CIV112 | S Nivetha | Lecturer | 1 Year | click here | weblink | |
16 | S20CIV113 | Ch Hema Venkata Sekhar | Assistant Professor | M. Tech | 3 Years | click here | weblink |
Sr No | Name | Designation | Qualification | Experience | Profile | Web link |
---|---|---|---|---|---|---|
01 | Dr. U. Arun Kumar |
Professor & HOD |
M.Tech, PhD | 21 Years | click here | weblink |
02 | M.Ramakrishna | Associate Professor | M.E. | 27 Years | click here | weblink |
03 | S. Ashok Kumar | Associate Professor | M. Tech, (Ph.D) | 19 Years | click here | weblink |
04 | Koti Chiranjeevi | Assistant Professor | M.Tech (Ph.D) | 6 Years | click here | weblink |
05 | B.Hemasundar | Assistant Professor | M.Sc | 6 Years | click here | weblink |
06 | Seshu Babu Panja | Assistant Professor | M. Tech | 5 Years | click here | weblink |
07 | Immani Hari Krishna | Assistant Professor | M. Tech | 4 Years | click here | weblink |
08 | Md Athar Kazmi | Assistant Professor | M. Tech | 4 Years | click here | weblink |
09 | M. Anusha | Assistant Professor | M. Tech | 4 Years | click here | weblink |
10 | Venu Motepalli | Assistant Professor | M. Tech | 3 Years | click here | weblink |
11 | G.Venkata Ramana | Assistant Professor | M. Tech | 6 Month | click here | weblink |
S No | Name | Designation | Qualification | Experience | Profile | Web link |
---|---|---|---|---|---|---|
1 | Sri S.Ashok kumar | Associate Professor | M. Tech | 9 years | click here | weblink |
2 | Sri P. Seshu Babu | Assistant Professor | M. Tech | 2 Years | click here | weblink |
3 | Sri D. Satyanarayana | Assistant Professor | M. Tech | 2 Years | click here | weblink |
4 | Sri N.N. Pavan Kumar | Assistant Professor | M. Tech | 1 Year | click here | weblink |
5 | Sri B Hema Sundar | Assistant Professor | M. Sc | 4 Years | click here | weblink |
6 | Sri K.Chiranjeevi | Assistant Professor | M. Tech | 4 Years | click here | weblink |
7 | Sri I.Harikrishna | Assistant Professor | M. Tech | 2 Years | click here | weblink |
8 | Sri Ch. Nagu | Assistant Professor | M. Tech | 1 Year | click here | weblink |
9 | Sri G. VijayaRaju | Assistant Professor | M. Tech | 1Year | click here | weblink |
10 | Sri K. Ganesh Kumar | Assistant Professor | M. Tech | 1 Year | click here | weblink |
11 | Sri M.Venu | Assistant Professor | M. Tech | 1 Year | click here | weblink |
12 | Sri T.Anil Kumar | Assistant Professor | M. Tech | 1 Year | click here | weblink |
13 | Smt M.Anusha | Assistant Professor | M. Tech | 1 Year | click here | weblink |
S No | Name | Designation | Qualification | Experience | Profile |
---|---|---|---|---|---|
1 | K Chiranjeevi | Asst.Prof | M.Tech | 4 Years | View Profile |
2 | B Hema Sundar | Asst.Prof | M.Sc | 4 Years | View Profile |
3 | P. Ganga Bhavani | Asst.Prof | M.Tech | 1 Year | View Profile |
4 | A.Naveen | Asst.Prof | M Tech | 1 Year | View Profile |
5 | N.N. Pavan Kumar | Asst.Prof | M.Tech | - | View Profile |
6 | P. Seshu Babu | Asst.Prof | M. Tech | - | View Profile |
7 | G. VijayaRaju | Asst.Prof | M. Tech | - | View Profile |
8 | D. Satyanarayana | Asst.Prof | M.Tech | - | View Profile |
9 | K. Ganesh Kumar | Asst.Prof | M.Tech | - | View Profile |
10 | M.Venu | Asst.Prof | M.Tech | - | View Profile |
11 | I.Hari Krishna | Asst.Prof | M.Tech | - | View Profile |
12 | Ch. Nagu | Asst.Prof | M.Tech | - | View Profile |
13 | R. SudhaRani | Asst.Prof | B.Tech | 2 Years | View Profile |
S.No | Name of the faculty |
Publication name
Year |
ISSN/ISBN No. & Volume/Issue |
Title of the paper & page number |
---|---|---|---|---|
1 | IMMANI HARI KRISHNA | JETIR& 2019 |
ISSN:2349-5162 VOL 6, issue 6, |
Strength characteristics of flyash based FRC with self healing agent & page numbers: 419-424 |
2 | Koti Chiranjeevi |
(SCOPUS INDEXED) International Journal of Innovative Technology and Exploring Engineering (IJITEE), October 2019 |
2278-3075, Volume-8 Issue-12, |
Behaviour of Fly Ash based Geopolymer Concrete using Nano-Material |
3 | S Ashok Kumar | IRJET & 2020 |
e-ISSN:2395-0056 Volume: 07/ Issue: 03 |
‘’An experimental study on treated sewage water for agriculture’’ & Page 2011 to 2013 |
4 | S Ashok Kumar | IRJET & 2020 |
e-ISSN:2395-0056
Volume: 07/ Issue: 03 |
‘’An experimental study on influence of metakaolin and quarry dust in concrete properties by partial replacement of cement and fine aggregate’’ & Page 3527 to 3531 |
S.No |
Name of |
Publication Name |
ISSN/ISBN no |
Title of the |
---|---|---|---|---|
1 |
Seshu Babu Pannja |
International journal of |
Issue IV, Volume 8, |
“Study on Glass pp 658-668 |
Page under construction
Click here to go to gallery