Course | Department | Duration | Intake | PGCET Code |
---|---|---|---|---|
VLSI & ES | ECE | 2 Years | 9 | SASI |
Communication Engg & Signal Processing | ECE | 2 Years | 9 | SASI |
Power Electronics | EEE | 2 Years | 9 | SASI |
Computer Science & Engineering | CSE | 2 Years | 9 | SASI |
CAD / CAM | ME | 2 Years | 9 | SASI |
Course | Duration | Intake | EAMCET CODE |
---|---|---|---|
Electronics & Communication Engineering | 4 years | 180 | SASI |
Computer Science & Engineering | 4 years | 180 | SASI |
Mechanical Engineering | 4 years | 120 | SASI |
Electrical & Electronics Engineering | 4 years | 120 | SASI |
Civil Engineering | 4 years | 60 | SASI |
Information Technology | 4 years | 60 | SASI |
Computer Science &Technology | 4 years | 60 | SASI |
Electronics & Communication Technology | 4 years | 60 | SASI |
Airtificial Intelligence & Machine Learning | 4 years | 60 | SASI |
Course | Duration | Intake | ICET CODE |
---|---|---|---|
Master of Business Administration | 2 years | 120 | SASI |
Course | Duration | Intake | POLYCET CODE |
---|---|---|---|
DECE | 3 years | 60 | SASI |
DME | 3 years | 60 | SASI |
DEEE | 3 years | 60 | SASI |
For more information on admissions please contact Dr.C.R.S Hanuman, Admissions Coordinator
Contact number : 9000274766