MBA is a master’s degree in business administration, which attracts people from a wide range of academic disciplines. The institute offers a postgraduate degree in management which is recognized in India.
In the MBA program, student teams participate in different projects that benefit the student community and local service organizations to bring greater awareness among the people. The service project is a required part of orientation week for students in the MBA program in the college. The orientation focuses on team building and learning practical skills for effectively working in and managing a team.
To be a leading management department that contributes to the development of society through excellence in grooming leadership, entrepreneurial talent and research.
Our mission is to impart value based management education, open new avenues for employment generation by developing skill and competency of the students and transform them as professionals through a relentless pursuit of excellence in teaching, research, consultancy, management development and industry-institute interaction in the country and abroad.
SMART, the MBA student association was started in 2007 with the very first batch students with an aim to sharpen the skills and nurture talent in the management students, SMART has undertaken very creative and constructive programs. SMART S=Students of M= Management A= Are R=Really T=Tallented
1 | Visited Varieos Companies in Bangalore, Mysore & Ooty, Karnataka Soaps, Choclate Factory & Tea Factory | 2021-2023 | 30-01-2023 to 05-02-2023 |
2 | Sri Sarvaraya Sugars Ltd – Bottling Unit, Gopalapuram & Tirumal Milk Products Pvt Ltd, Singavaram | 2021-2023 | 19/04/2022 |
3 | Arnav Polymers International Pvt Ltd & Sri Sai Ram Packaging Industries Ltd, Narayanapuram | 2018-2020 | 12/07/2019 |
4 | Silica Ceramica Private Limited (Johnson Tiles), Narayanapuram, West Godavari Dist. | 2017-2019 | 03/09/2019 |
5 | Ramdas Paper Mills Limited, Jegurupadu, Rajahmahendravaraam | 2016-2018 | 02/03/2018 |
6 | Ramdas Paper Mills Limited, Jegurupadu, Rajahmahendravaraam | 2016-2018 | 02/03/2018 |
7 | Sri Sarvaraya Sugars Bottling Unit,Kesavaram, Rajahmahendravaram | 2016-2018 | 02/03/2018 |
8 | Lucas JK Tyres Mysore | 2012-2014 | 29/05/2014 |
9 | Millennium Pharmaceuticals Limited, Mysore | 2012-2014 | 29/05/2014 |
10 | Karnataka Soaps and Detergents Limited, Mysore | 2012-2014 | 30/05/2014 |
11 | Mysore Silks, Mysore | 2012-2014 | 30/05/2014 |
12 | Sri Sarvaraya Sugars Bottling Unit, Kesavaram, Rajahmahendravaram | 2012-2014 | 25/01/2014 |
13 | Lucas TVS, Pondicherry | 2011-2013 | 10/08/2012 |
14 | Hidesign | 2011-2013 | 10/09/2012 |
15 | Whirlpool Limited, Pondicherry | 2011-2013 | 10/09/2012 |
16 | KCP Industries, Chennai | 2011-2013 | 10/11/2012 |
17 | SEBI and its Activities | 2011-2013 | 13/10/2012 |
18 | HAL Air Craft Heritage Museum, Bangalore | 2009-2011 | 25/08/2010 |
19 | Karnataka Soaps and Detergents Limited, Mysore | 2009-2011 | 26/08/2010 |
20 | Karnataka Dairy Limited | 2009-2011 | 27/08/2010 |
21 | Rashtriya Ispat Nigam Limited (RINL) Visakhapatnam Steel Plant, Visakhapatnma | 2007-2009 | 19/09/2008 |
For Academic Year 2019-20 Department Calendar Click here
For Academic Year 2018-19 Department Calendar Click here
For Academic Year 2017-18 Department Calendar Click here
For Academic Year 2016-17 Department Calendar Click here
For Academic Year 2015-16 Department Calendar Click here
For Academic Year 2014-15 Department Calendar Click here
Our vision is to kindle the knowledge and support the education and research programs of the institution by providing physical and intellectual access to the information.It is one of those libraries which is well equipped with more number of Books, National and International Journals. For effective Teaching learning process the library is maintaining a special section which is incorporated with Educational CDs and DVDs in fields of Engineering, Management and Science and Humanities. The Library takes more efforts in adding more volumes of books and journals every year to quench the thirst of our staff & students.
Our Library functions from 9 a.m. to 8 p.m. on all working days. Open access system is adopted to avail the maximum utilization of the Library resources. To benefit the students, Library Hour is included in the Regular Time Table, which help them in utilizing the library more effectively. Library transactions are maintained by Integrated Library Management Software package with Bar-coding provisions. Online Public Access Catalogue (OPAC) facility is available to save the access time of the users.
1 | 21K61E0037 | Pattapu Durga Devi | Kotak Mahindra Bank |
2 | 21K61E0030 | Yakkala Santhi Kumari | ICICI Prudential |
3 | 21K61E0021 | Kaja Uma Devi | ICICI Prudential |
4 | 21K61E0001 | Achyuta Vasu Surya Teja | Radharam Marketing Pvt., Ltd., |
5 | 21K61E0004 | Akula Johny | Radharam Marketing Pvt., Ltd., |
6 | 21K61E0006 | Ambadipudi Davidson | Radharam Marketing Pvt., Ltd., |
7 | 21K61E0008 | Ballipati Kalyan | Radharam Marketing Pvt., Ltd., |
8 | 21K61E0009 | Bavisetti Rajesh | Radharam Marketing Pvt., Ltd., |
9 | 21K61E0011 | Busanaboyina Anjibabu | Radharam Marketing Pvt., Ltd., |
10 | 21K61E0015 | Chilukuri Mohan Durga Prasad | Radharam Marketing Pvt., Ltd., |
11 | 21K61E0018 | Godavarthi Aravind | Radharam Marketing Pvt., Ltd., |
12 | 21K61E0025 | Kottala Pandu | Radharam Marketing Pvt., Ltd., |
13 | 21K61E0029 | Mokhamatla Sai | Radharam Marketing Pvt., Ltd., |
14 | 21K61E0031 | Nagireddy Rampandu | Radharam Marketing Pvt., Ltd., |
15 | 21K61E0032 | Narendravarapu Satya Venkat | Radharam Marketing Pvt., Ltd., |
16 | 21K61E0033 | Nargani Siva Nagaraju | Radharam Marketing Pvt., Ltd., |
17 | 21K61E0034 | Nerusu Naresh | Radharam Marketing Pvt., Ltd., |
18 | 21K61E0035 | Nilla Lakshman | Radharam Marketing Pvt., Ltd., |
19 | 21K61E0040 | Shaik Seeraj | Radharam Marketing Pvt., Ltd., |
20 | 21K61E0001 | Achyuta Vasu Surya Teja | Genpact |
21 | 21K61E0027 | Madugula Sai Annapurna | Genpact |
22 | 21K61E0002 | Adabala Gayathri Phani Kumari | Keertana Finsev Pvt., Ltd., |
23 | 21K61E0005 | Alladi Mounika | Keertana Finsev Pvt., Ltd., |
24 | 21K61E0006 | Ambadipudi Davidson | Keertana Finsev Pvt., Ltd., |
25 | 21K61E0014 | Chikatimilli Pravallika | Keertana Finsev Pvt., Ltd., |
26 | 21K61E0023 | Kapaka Satyasri | Keertana Finsev Pvt., Ltd., |
27 | 21K61E0027 | Madugula Sai Annapurna | Keertana Finsev Pvt., Ltd., |
28 | 21K61E0029 | Mokhamatla Sai | Keertana Finsev Pvt., Ltd., |
29 | 21K61E0034 | Nerusu Naresh | Keertana Finsev Pvt., Ltd., |
30 | 21K61E0038 | Pulidindi Naveen | Keertana Finsev Pvt., Ltd., |
31 | 21K61E0041 | Tadikonda Pavan Teja | Keertana Finsev Pvt., Ltd., |
1 | 20K61E0036 | Siddani Harinadh | ZENQ |
2 | 20K61E0021 | Kemisetti Jyothsna | PLANETS PARK |
3 | 20K61E0033 | Penmetsa Sneha | CSS CORP |
4 | 20K61E0010 | Dangeti Sivaramakrishna | ICICI Prudential |
5 | 20K61E0039 | Sriramula Rajkumar | ICICI Prudential |
6 | 20K61E0010 | Dangeti Sivaramakrishna | ZETA |
7 | 20K61E0002 | Adapa Govind Subrahmanyam | ZETA |
8 | 20K61E0013 | Immanni Sai Babu | ZETA |
9 | 20K61E0017 | Karri Greeshma Suneela | ZETA |
10 | 20K61E0036 | Siddani Harinadh | ZETA |
11 | 20K61E0007 | Bollam Sai Durga Prasad | Renew Buy |
12 | 20K61E0009 | Damisetti Sai Teja | Renew Buy |
13 | 20K61E0019 | Karuturi Yamuna | Renew Buy |
14 | 20K61E0020 | Kayala Suresh Babu | Renew Buy |
15 | 20K61E0044 | Thota Vijay Kumar | Renew Buy |
16 | 20K61E0029 | Narayana Vasavi | Madhees |
17 | 20K61E0037 | Siddireddy Lalitha Sri Sai Tejaswini | Madhees |
18 | 20K61E0035 | Poripireddy Saisri | Madhees |
19 | 20K61E0032 | Pamarthi Niharika | Madhees |
20 | 20K61E0043 | Thammana Chandu Bharadhwaja | S Creatives Software Pvt., Ltd |
21 | 20K61E0003 | Akkina Kalyani | S Creatives Software Pvt., Ltd |
22 | 20K61E0019 | Karuturi Yamuna | S Creatives Software Pvt., Ltd |
23 | 20K61E0021 | Kemisetti Jyothsna | S Creatives Software Pvt., Ltd |
24 | 20K61E0048 | Yarra Tejasri | S Creatives Software Pvt., Ltd |
25 | 20K61E0043 | Thammana Chandu Bharadhwaja | Mavin Tech Solutions |
1 | 19K61E0017 | Gunnamanidi Pavani | HITACHI |
2 | 19K61E0020 | Immani Chandra Shekar | S&P Global |
3 | 19K61E0045 | Narni Subba Lakshmi |
1 | 18K61E0007 | Bandi Sri Anusha | Aliens Group |
2 | 18K61E0009 | Bolla Sandhya Rani | Aliens Group |
3 | 18K61E0011 | Chinnam Harshitha Rani | Aliens Group |
4 | 18K61E0013 | Dandamudi Naveen Babu | Aliens Group |
5 | 18K61E0014 | Eegala Kusuma | Aliens Group |
6 | 18K61E0015 | Eethakota L N V D Bhavani | Aliens Group |
7 | 18K61E0016 | Gantila Sree Lakshmi | Aliens Group |
8 | 18K61E0019 | Guttikonda Krishna Spandana | Aliens Group |
9 | 18K61E0025 | Jasthi Saikiran | Aliens Group |
10 | 18K61E0027 | Gubbala Pratyusha | Aliens Group |
11 | 18K61E0028 | Kamuju Charishma | Aliens Group |
12 | 18K61E0029 | Kancharla Hema Prathyusha | Aliens Group |
13 | 18K61E0034 | Katta V V Satyanarayana | Aliens Group |
14 | 18K61E0035 | Kodi Santhi Swaroopa | Aliens Group |
15 | 18K61E0038 | Konijeti Venkata Tejaswi | Aliens Group |
16 | 18K61E0039 | Koppoju A V N D Anusha | Aliens Group |
17 | 18K61E0041 | Kotaru Sudheer | Aliens Group |
18 | 18K61E0042 | Kusuluri Supriya Devi | Aliens Group |
19 | 18K61E0045 | Maddipati Neelima | Aliens Group |
20 | 18K61E0053 | Mullapudi Vineetha | Aliens Group |
21 | 18K61E0056 | Nelapati Ratnam Raju | Aliens Group |
22 | 18K61E0058 | Pisipati Durga Satya Iswarya | Aliens Group |
23 | 18K61E0061 | Raheema Begum | Aliens Group |
24 | 18K61E0062 | Ramaraju Bhanupriya | Aliens Group |
25 | 18K61E0065 | Robba Anusha | Aliens Group |
26 | 18K61E0066 | Routhu Revathi | Aliens Group |
27 | 18K61E0067 | Sagi Sri Harshitha | Aliens Group |
28 | 18K61E0069 | Satyavada Anil Kumar | Aliens Group |
29 | 18K61E0070 | Satyavarapu Ragasai | Aliens Group |
30 | 18K61E0075 | Tadepalli Sri Kanth | Aliens Group |
31 | 18K61E0088 | Penumarthi Yeshwanth | Aliens Group |
32 | 18K61E0004 | Athyam Aresh | Eureka Forbes |
33 | 18K61E0010 | Chennamsetti Jara Siva | Eureka Forbes |
34 | 18K61E0013 | Dandamudi Naveen Babu | Eureka Forbes |
35 | 18K61E0034 | Katta V V Satyanarayana | Eureka Forbes |
36 | 18K61E0037 | Kondeti Sri Sai Tridev | Eureka Forbes |
37 | 18K61E0040 | Kota Chakravarthi | Eureka Forbes |
38 | 18K61E0046 | Maddukuri Lakshmana | Eureka Forbes |
39 | 18K61E0047 | Mallavarapu Sai Kumar | Eureka Forbes |
40 | 18K61E0086 | Burugupalli Naveen | Eureka Forbes |
41 | 18K61E0025 | Jasthi Saikiran | Toppr Technologies |
42 | 18K61E0034 | Katta V V Satyanarayana | Toppr Technologies |
43 | 18K61E0008 | Bavirisetty Naga Bindu | Genpact |
44 | 18K61E0011 | Chinnam Harshitha rani | Genpact |
45 | 18K61E0014 | Eegala.kusuma | Genpact |
46 | 18K61E0015 | Eethakota L N V Durga bhavani | Genpact |
47 | 18K61E0016 | Gantila sreelakshmi | Genpact |
48 | 18K61E0029 | Kancharla Hema Prathyusha | Genpact |
49 | 18K61E0066 | Routhu Revathi | Genpact |
50 | 18K61E0070 | Satyavarapu Ragasai | Genpact |
51 | 18K61E0085 | Kolapalli Tejo Sai | Genpact |
52 | 18K61E0010 | Chennamsetti Jara Siva | Just Dial |
53 | 18K61E0047 | Mallavarapu Sai Kumar | Just Dial |
54 | 18K61E0040 | Kota Chakravarthi | Just Dial |
55 | 18K61E0024 | Jammisetti Bala Krishna | E Zone |
56 | 18K61E0055 | Veera Venkata Murali Nayudu. | Bajaj Allianz |
57 | 18K61E0078 | V Prashanthi | Bajaj Allianz |
S.NO | Regd no. | Name | Company |
---|---|---|---|
1 | 17K61E0006 | Atmakuri Gayathri | Genpact Limited |
2 | 17K61E0089 | TVS Tanuja | Genpact Limited |
3 | 17K61E0037 | K. Satish | Genpact Limited |
4 | 17K61E0052 | M.D.Satyanarayna | Genpact Limited |
5 | 17K61E0048 | Manda Sateesh Reddy | Genpact Limited |
6 | 17K61E0043 | Katta Naga Raju | Just Dial Limited |
7 | 17K61E0048 | Manda Sateesh Reddy | Just Dial Limited |
8 | 17K61E0056 | Matta Sridhar | Just Dial Limited |
9 | 17K61E0051 | Mandru Greeshma | Domineer |
10 | 17K61E0089 | Vanapalli Venkateswar Rao | Domineer |
11 | 17K61E0006 | Atmakuri Gayathri | Domineer |
12 | 17K61E0045 | Kodati Kusuma Chandrakala | Domineer |
S.NO | Regd no. | Name | Company |
---|---|---|---|
1 | 16K61E0029 | K. Pravallika | Domineer |
2 | 16K61E0040 | M. Satish | Domineer |
3 | 16K61E0022 | K. Raviteja | Domineer |
4 | 16K61E0039 | M. Srikanth | Just Dial |
5 | 16K61E0049 | P. Bhargava | Just Dial |
6 | 16K61E0029 | K. Pravallika | Capital IQ |
7 | 16K61E0065 | T.Bhagvan | Capital IQ |
8 | 16K61E0017 | G N V S Harish | Capital IQ |
S.No | Company Name | Package (CTC PA) | No. of Selected Students |
---|---|---|---|
1 | S & P Global | 325000 | 1 |
2 | CavinKare Private Limited | 300000 | 2 |
3 | WI Group Pvt. Ltd. | 240000 | 1 |
4 | Ayana Energy Pvt Ltd | 144000 | 5 |
S.No | Reg No | Name of The Student | Company Name |
---|---|---|---|
1 | 15K61E0034 | Kantipudi Jyoti Surya | S & P Global |
2 | 15K61E0014 | Chintala Narendra | CavinKare Private Limited |
3 | 15K61E0033 | Kanithi Yateendra | CavinKare Private Limited |
4 | 15K61E0034 | Kantipudi Jyoti Surya | WI Group Pvt. Ltd. |
5 | 15K61E0013 | Ch V Vamsi Deepak | Ayana Energy Pvt Ltd |
6 | 15K61E0038 | Ketha Tulasiram | Ayana Energy Pvt Ltd |
7 | 15K61E0058 | Pasala Manikanta | Ayana Energy Pvt Ltd |
8 | 15K61E0072 | Soma Satish | Ayana Energy Pvt Ltd |
9 | 15K61E0080 | T Venkata Krishna | Ayana Energy Pvt Ltd |
S.NO | Regd no. | Name | Company |
---|---|---|---|
1 | 14K61E0044 | M Srikanya | Best Tax Filer |
2 | 14K61E0045 | M Lavanya Best | Best Tax Filer |
3 | 14K61E0052 | P Devi Bhavani | Best Tax Filer |
4 | 14K61E0054 | P Snehapriya | Best Tax Filer |
5 | 14K61E0017 | J Hema Naresh | Genpact India Pvt Ltd |
6 | 14K61E0039 | M Gohitha | Genpact India Pvt Ltd |
7 | 14K61E0044 | M Srikanya | Genpact India Pvt Ltd |
8 | 14K61E0045 | M Lavanya | Genpact India Pvt Ltd |
9 | 14K61E0054 | P Snehapriya | Genpact India Pvt Ltd |
10 | 14K61E0017 | J Hema Naresh | Just Dial Limited |
11 | 14K61E0035 | M Nareshbabu | Just Dial Limited |
12 | 14K61E0058 | P Sai Prasanth | Just Dial Limited |
13 | 14K61E0066 | U Mani Kumar | Just Dial Limited |
14 | 14K61E0081 | T Prasad | Just Dial Limited |
15 | 14K61E0017 | J Hema Naresh | Videocon D2H |
S.NO | Regd no. | Name | Company |
---|---|---|---|
1 | 13K61E0005 | A Naga Uma | Genpact India Pvt Ltd |
2 | 13K61E0023 | Karri Pavani | Genpact India Pvt Ltd |
3 | 13K61E0028 | L Naga Venkata Ratna Pavan | Genpact India Pvt Ltd |
4 | 13K61E0029 | Mallampalli Sailaja | Genpact India Pvt Ltd |
5 | 13K61E0036 | P B S Murali krishna | Genpact India Pvt Ltd |
6 | 13K61E0040 | P Uma Satish | Genpact India Pvt Ltd |
7 | 13K61E0052 | V T V Sai Krishna | Genpact India Pvt Ltd |
8 | 13K61E0018 | Errinki Satish | Just Dial Ltd |
9 | 13ME1E0019 | N Naresh | Just Dial Ltd |
S.NO | Regd no. | Name | Company |
---|---|---|---|
1 | 12K61E0015 | Binu Mathew | Genpact |
2 | 12K61E0016 | Bodapati Surya Tejaswini | Genpact |
3 | 12K61E0047 | Kayana Marutheeswara Rao | Genpact |
4 | 12K61E0069 | Pampana Kanaka Durga | Genpact |
5 | 12K61E0080 | S Maha Lakshmi Penjerla | Genpact |
6 | 12K61E0025 | Chundru Jaya Leela Sivaram | Serco Global Services |
7 | 12K61E0059 | Marni Venkata Ramana | S& P Capital IQ |
8 | 12K61E0093 | Kandru Lakshmi Harini | Dell Business Process Solutions India Pvt Ltd |
9 | 12K61E0070 | Panthagani Danielu | Shoppers Stop |
S.NO | Regd no. | Name | Company |
---|---|---|---|
1 | 11K61E0025 | Gannina Lakshmi Lavanya | Genpact |
2 | 11K61E0034 | Kotakala Jyothi Priyanka | Genpact |
3 | 11K61E0071 | Sita Rama Prasad Lokam | Genpact |
4 | 11K61E0007 | Ashok Tatipamula | Idea Cellular Ltd |
5 | 11K61E0014 | Durga Varma Prasadu Chempati | Dell |
6 | 11K61E0016 | Lakshmi Sowmya.Chinta | Dell |
7 | 11K61E0062 | Rambabu Devaguptha | Dell |
8 | 11K61E0068 | Satish.P | Dell |
9 | 11K61E0007 | Ashok Tatipamula | Standard & Poor’s Capital IQ |
10 | 11K61E0071 | Sita Rama Prasad Lokam | Standard & Poor’s Capital IQ |
11 | 11K61E0083 | Velpuri Hareesh | Standard & Poor’s Capital IQ |
12 | 11K61E0087 | Yarramsetti Vijaya Durga | Standard & Poor’s Capital IQ |
13 | 11K61E0043 | Mandapati Harikrishna | Genpact |
14 | 11K61E0063 | Ramesh Kotikalapudi | Genpact |
15 | 11K61E0074 | Srikanth Chilimuntha | Shivashakthi Bio Technologies Ltd. |
16 | 11K61E0023 | Durga Prasad Tammineni | Shivashakthi Bio Technologies Ltd. |
17 | 11K61E0078 | T Sivannarayana Reddy | Shivashakthi Bio Technologies Ltd. |
18 | 11K61E0064 | Ravindranadh Chowdary B | Shivashakthi Bio Technologies Ltd. |
19 | 11K61E0004 | Akula Dhanamjay | Aditya Trading Solutions |
20 | 11K61E0023 | Durga Prasad Tammineni | Aditya Trading Solutions |
21 | 11K61E0046 | Mucherla Yedukondalu | Aditya Trading Solutions |
22 | 11K61E0049 | Nagaveeranjaneyulu Kota | Aditya Trading Solutions |
23 | 11K61E0064 | Ravindranadh Chowdary B | Aditya Trading Solutions |
24 | 11K61E0074 | Srikanth Chilimuntha | Aditya Trading Solutions |
25 | 11K61E0082 | Veeramalla Siva Krishna | Aditya Trading Solutions |
26 | 11K61E0026 | Geddam John Pramod Robinson | Shivashakthi Bio Technologies Ltd. |
27 | 11K61E0046 | Mucherla Yedukondalu | Shivashakthi Bio Technologies Ltd. |
28 | 11K61E0062 | Rambabu Devaguptha | Shivashakthi Bio Technologies Ltd. |
29 | 11K61E0004 | Akula Dhanamjay | India Healthcare Solutions Pvt. Ltd |
30 | 11K61E0005 | Alapati Naga Sirisha | India Healthcare Solutions Pvt. Ltd |
31 | 11K61E0005 | D Rama Krishna Pavuluri | India Healthcare Solutions Pvt. Ltd |
32 | 11K61E0026 | Geddam John Pramod Robinson | India Healthcare Solutions Pvt. Ltd |
33 | 11K61E0038 | Loya Geethika | India Healthcare Solutions Pvt. Ltd |
34 | 11K61E0060 | Rajiv Anil Kumar Y | India Healthcare Solutions Pvt. Ltd |
35 | 11K61E0075 | Sruthi Nunna | India Healthcare Solutions Pvt. Ltd |
36 | 11K61E0026 | Geddam John Pramod Robinson | Dell |
37 | 11K61E0005 | Alapati Naga Sirisha | Fedbank Financial Service |
38 | 11K61E0008 | Baddem Srinivas | Fedbank Financial Service |
39 | 11K61E0027 | Gundubilli Manikanth | Fedbank Financial Service |
40 | 11K61E0036 | Kovvuri Jyothi Swaroopini | Fedbank Financial Service |
41 | 11K61E0038 | Loya Geethika | Fedbank Financial Service |
42 | 11K61E0065 | Reddy Jyothsna | Fedbank Financial Service |
43 | 11K61E0073 | Sreeparvathi Ravipati | Fedbank Financial Service |
44 | 11K61E0084 | Vikram Udayagiri | Fedbank Financial Service |
45 | 11K61E0085 | Vinay Kumar Gedela | Fedbank Financial Service |
46 | 11K61E0086 | Yaramolu Ramakrishna | Fedbank Financial Service |
47 | 11K61E0033 | Korlipara S R Pavankumar | ISTTM |
48 | 11K61E0006 | Angadala Venkateswara Rao | Shoppers Stop Ltd |
49 | 11K61E0023 | Durga Prasad Tammineni | Shoppers Stop Ltd |
50 | 11K61E0027 | Gundubilli Manikanth | Shoppers Stop Ltd |
51 | 11K61E0032 | Kolluru Ramesh Babu | Shoppers Stop Ltd |
52 | 11K61E0033 | Korlipara S R Pavankumar | Shoppers Stop Ltd |
53 | 11K61E0088 | Yerra Venkanna Babu | Shoppers Stop Ltd |
54 | 11K61E0018 | Chundru Naga Prudvi Raju | Standard & Poor’s Capital IQ |
55 | 11K61E0086 | Yaramolu Ramakrishna | Standard & Poor’s Capital IQ |
56 | 11K61E0042 | Mallina Lavanya | Standard & Poor’s Capital IQ |
57 | 11K61E0074 | Srikanth Chilimuntha | Efftronics Systems Pvt Ltd |
S.NO | Regd no. | Name | Company |
---|---|---|---|
1 | 10K61E0056 | Vinod Vankayala | VOLTECH HR Servicec Pvt Ltd |
2 | 10K61E0005 | Burugupalli V Manjunadh | Genpact |
3 | 10K61E0017 | Kesava Rao Meesala | Genpact |
4 | 10K61E0025 | Nagulapalli Siva Prasad | Genpact |
5 | 10K61E0043 | Siva Prasad Areepalli | Genpact |
6 | 10K61E0051 | Vamsi Krishna Peetha | Genpact |
7 | 10K61E0023 | Mrutyunjaya Patnaik | Genpact |
8 | 10K61E0005 | Burugupalli V Manjunadh | S & P Capital IQ |
9 | 10K61E0046 | Sruthi Mullapudi | S & P Capital IQ |
10 | 10K61E0001 | Ashok Saride | Reliance HR Services Pvt Ltd |
11 | 10K61E0044 | Sivaprasad Pasupulate | Reliance HR Services Pvt Ltd |
12 | 10K61E0056 | Vinod Vankayala | Reliance HR Services Pvt Ltd |
13 | 10K61E0001 | Ashok Saride | HDFC Life |
14 | 10K61E0004 | Bharat Raja Mucherla | HDFC Life |
15 | 10K61E0022 | Marisetti Durgarao | HDFC Life |
16 | 10K61E0004 | Bharat Raja Mucherla | Anu Solar Power PVT LTD |
17 | 10K61E0020 | Lakshmisailaja Tangirala | Anu Solar Power PVT LTD |
18 | 10K61E0037 | S L S Durga Chandrupatla | Anu Solar Power PVT LTD |
19 | 10K61E0048 | Thota Tayaru | Anu Solar Power PVT LTD |
20 | 10K61E0024 | N S S S Lakshmikodukulla | GetitInfoservices Pvt Ltd |
21 | 10K61E0052 | Vasireddy Anupama | GetitInfoservices Pvt Ltd |
22 | 10K61E0031 | Rajesh Abburi | GetitInfoservices Pvt Ltd |
23 | 10K61E0001 | Ashok Saride | GetitInfoservices Pvt Ltd |
24 | 10K61E0007 | Dariyabee Shaik | Zealous Services Pvt Ltd |
25 | 10K61E0021 | Manikantasrinivas Ragu | Zealous Services Pvt Ltd |
26 | 10K61E0022 | Marisetti Durgarao | Zealous Services Pvt Ltd |
27 | 10K61E0026 | Nallagorla R Krishna | Zealous Services Pvt Ltd |
28 | 10K61E0028 | Pasala Malleswari | Zealous Services Pvt Ltd |
29 | 10K61E0032 | Ramakrishna Talakaturi | Zealous Services Pvt Ltd |
30 | 10K61E0036 | S L N V D Padmavathi G | Zealous Services Pvt Ltd |
31 | 10K61E0039 | Sayyad Nafeesa | Zealous Services Pvt Ltd |
32 | 10K61E0045 | Sri Pravallika Karuturi | Zealous Services Pvt Ltd |
33 | 10K61E0047 | Subrahmanyam Koduri | Zealous Services Pvt Ltd |
34 | 10K61E0053 | Veera Valli Pankajwesley | Zealous Services Pvt Ltd |
35 | 10K61E0056 | Vinod Vankayala | SwaaS Systems |
36 | 10K61E0020 | Lakshmisailaja Tangirala | Excelxior Solutions Pvt. Ltd |
37 | 10K61E0053 | Veera Valli Pankajwesley | Excelxior Solutions Pvt. Ltd |
Batch | Appeared | Pass | Percentage |
---|---|---|---|
2007-09 | 60 | 60 | 100.00 |
2008-10 | 60 | 60 | 100.00 |
2009-11 | 60 | 60 | 100.00 |
2010-12 | 56 | 56 | 100.00 |
2011-13 | 86 | 86 | 100.00 |
2012-14 | 92 | 92 | 100.00 |
2013-15 | 56 | 56 | 100.00 |
2014-16 | 81 | 81 | 100.00 |
2015-17 | 77 | 77 | 100.00 |
2016-18 | 76 | 76 | 100.00 |
2017-19 | 96 | 95 | 98.96 |
2018-20 | 87 | 87 | 100.00 |
2019-21 | 64 | 64 | 100.00 |
2020-22 | 48 | 48 | 100.00 |
1 | Dr. P. Rama Krishna | Assoc.Professor & HOD | MBA,Ph.D. | 01.07.2005 | Regular |
2 | Smt. B. Kusuma | Assistant Professor | MBA | 20.06.2008 | Regular |
3 | Mr. E. John Moshe | Assistant Professor | MBA | 23.06.2010 | Regular |
4 | Mr. N. Venkat | Assistant Professor | MBA | 21.05.2018 | Regular |
5 | Mr. M. Sameer Kumar | Assistant Professor | MBA | 01.06.2017 | Regular |
6 | Mr. N Krishna | Assistant Professor | MBA | 18.03.2021 | Regular |
7 | Mr.M Srinivasa Rao | Assistant Professor | MBA | 28.09.2021 | Regular |
8 | Mr.P.Rama Swamy | Assistant Professor | MBA | 21.11.2022 | Regular |
9 | Mr.S.Venkataramana | Assistant Professor | MBA | 21.11.2022 | Regular |
1 | Dr.A.Rama Mohan | Professor | MBA,Ph.D | 23.07.2018 | Regular |
2 | Dr. P. Rama Krishna | Assoc.Professor & HOD | MBA,Ph.D. | 01.07.2005 | Regular |
3 | Smt. B. Kusuma | Assistant Professor | MBA | 20.06.2008 | Regular |
4 | Mr. E. John Moshe | Assistant Professor | MBA | 23.06.2010 | Regular |
5 | Mr. N. Suresh Babu | Assistant Professor | MBA, M.Phil | 06.06.2012 | Regular |
6 | Mr. N. Venkat | Assistant Professor | MBA | 21.05.2018 | Regular |
7 | Mr. M. Sameer Kumar | Assistant Professor | MBA | 01.06.2017 | Regular |
8 | Mr. N Krishna | Assistant Professor | MBA | 18.03.2021 | Regular |
9 | Mr.M Srinivasa Rao | Assistant Professor | MBA | 28.09.2021 | Regular |
10 | Mr.K.Santhosh | Assistant Professor | MBA | 09.10.2021 | Regular |
S.No. | Unique No. | Name of the Faculty | Designation | Qualification | Experience | Profile | Web link |
---|---|---|---|---|---|---|---|
1. | S18MBA103 | Dr.A.Rama Mohan | Professor | M.Com,Ph.D | 25 years | click here | weblink |
2. | S05MBA26 | Dr. P. Rama Krishna | Assoc.Professor & HOD | MBA,Ph.D. | 19 years | click here | weblink |
3. | S07MBA158 | Dr. Ch.Venkateswarlu | Associate Professor | MBA, M.Phil., Ph.D. | 25 years | click here | weblink |
4. | S12MBA105 | Smt. B. Kusuma | Assistant Professor | MBA | 13 years | click here | weblink |
5. | S08MBA233 | Mr. E. John Moshe | Assistant Professor | MBA | 13 years | click here | weblink |
6. | S11MBA104 | Mr. R. Ranga Babu | Assistant Professor | MBA MHRM (Ph.D.) | 12 years | click here | weblink |
7. | S10TNP349 | Mr. N. Suresh Babu | Assistant Professor | M.Com,MBA, M.Phil. (Ph.D.) | 14 years | click here | weblink |
8. | S18MBA101 | Mr. V.S. Srinivas | Assistant Professor | MBA | 6 years | click here | weblink |
9. | S16MBA101 | Mr. K. Naga Raju | Assistant Professor | MBA | 6 years | click here | weblink |
