Electrical and Electronics Engineering is a continuously evolving subject. As technology has advanced, so have the challenges facing the modern engineer. A silicon chip containing over 100 million transistors in an area no larger than a postage stamp is yesterday's news.
EEE is a subject that naturally partners with other disciplines to open whole new engineering avenues. Examples include Mechatronics - with Mechanical Engineering, Bio-medical Sciences-with Medicine and Avionics-with Aeronautics. The EEE Department at Sasi Institute of Technology & Engineering prepares students in this field using new-age information and computer-intensive technologies.
On employability, graduates of the college consistently appear as the first choice of employers. Studying EEE will lead to potential careers in the areas of Research & Development (R&D), design, systems analysis, installation and commissioning, process engineering, control and maintenance, manufacturing, quality assurance and testing, information technology, programming, consultancy, management and software engineering.
The Master of Technology (M.Tech) program is a two-year program designed for students interested in careers in engineering practices or technical management. Many distinguished alumni of our graduate students occupy leadership positions in industry, academia, business, finance, and government.
Our graduate education and research missions are supported by vibrant collaborations with the other departments in the SITE college of Engineering and Applied Science and with the math and science departments.
Expand as a centre of excellence in the field of Electrical Engineering through industrial and academic research by training the learners for global acceptance.
To work with commitment for the improvement of quality teaching, to conduct the creative research by addressing the needs of the industry and society and to develop the professional practice among the learners to encourage lifelong learning, teamwork and leadership.
PEO1. Graduates shall have technical knowledge and skills in the area of Electrical & Electronics Engineering to fulfill the needs of industry and society.
PEO2. Graduates will have research capabilities to achieve success in their chosen fields with team work
PEO3. Graduates shall be successful engineers with lifelong learning, right attitude and Ethics
The department has the following laboratories to cover all the experiments prescribed in JNTUK/A.I.C.T.E. Curriculum and to support all research activities.
II Year I sem | ||
---|---|---|
S No | Course Name | Links |
1 | Basic Electronics and devices |
Unit 1
Unit 2
Unit 3
Unit 4
Unit 5
Unit 6
Lesson Plan Question bank |
2 | Electrical Machines-I | Unit 1
Unit 2
Unit 3
Unit 4
Unit 5
Unit 6
Lesson Plan Question bank |
3 | Electrical Circuit Analysis-II |
Unit 1
Unit 2
Unit 3
Unit 4
Unit 5
Unit 6
Lesson Plan Question bank |
III Year I sem | ||
S No | Course Name | Useful Links |
1 | IPR & Patents |
Unit 1
Unit 2
Unit 3
Unit 4
Unit 5
Unit 6
Front pages Question bank |
2 | Electrical Measurements |
Unit 1
Unit 2
Unit 3
Unit 4
Unit 5
Unit 6
Front pages Question bank |
3 | Electrical Machines-III |
Unit 1
Unit 2
Unit 3
Unit 4
Unit 5
Unit 6
Front pages Question bank |
4 | Power Electronics |
Unit 1
Unit 2
Unit 3
Unit 4
Unit 5
Unit 6
Front pages Question bank |
5 | Linear & Digital IC Applications |
Unit 1
Unit 2
Unit 3
Unit 4
Unit 5
Unit 6
Front pages Question bank |
6 | Power Systems-II |
Unit 1
Unit 2
Unit 3
Unit 4
Unit 5
Unit 6
Front pages Question bank |
IV Year I sem | ||
S No | Course Name | Useful Links |
1 | Energy Audit Conservation and Management Assignment Analysis | Notes Front pages Question bank |
2 | Electrical Distribution Systems(SEC A) | Notes Front pages Question bank |
3 | Electrical Distribution Systems(SEC B) | Notes Front pages Question bank |
4 | HVAC & DC Transmission(SEC A) | Notes Front pages Question bank |
5 | HVAC & DC Transmission(SEC B) | Notes Front pages Question bank |
6 | Power System Operation & Control | Notes Front pages Question bank |
7 | Renewable Energy Sources and Systems(SEC A) | Notes Front pages Question bank |
8 | Renewable Energy Sources and Systems(SEC B) | Notes Front pages Question bank |
Objectives of SHAKTHI Student Association: SHAKTHI Student Association was formed with the aim of encouraging the students in technical as well as co-curricular activities and also to provide a platform for students of EEE to exhibit their hidden talents and to acquire the important skills required to be an excellent professional.
Activities organized by SHAKTHI
The main objective of Engineers vision is student practicing on recollecting and presenting his/her knowledge on picture has shown instantaneous. It experience the student memory power, by presenting his/her ideas eliminates stage fear and enhance presentation skills.
Technical Paper Presentation
Objectives of Technical Paper presentation : The objective of paper presentation is to develop quest for research among the students. The spirit for searching information will definitely improve the reading habits of the students and provide them in depth knowledge about current environment. This will also help to develop the comprehending skill, writing skill, and presentation skill of the students. The student's will be given the opportunity to present papers in national and international seminars, conferences and competitions.
Objective of Just a Minute game : To provide better listening, thinking and speaking training in a fun environment.
Objectives of Group discussion : Group discussion plays a vital one in the life of the job seekers. Group discussion is a prevalent tactic used as an important tool for personality assessment. This is a commonly used method to evaluate overall personality of candidates. This technique is proved to be highly efficient to gauge the basic traits of the applicants.
Group discussion are introduced in students activities to achieve the following :
Objectives of Debate :To encourage students to organize their thoughts in a critical or argumentative way that takes into account the complexity of issues and the existence of alternative and opposing views. To increase students' public speaking and presentation skills, including the ability to think quickly on one's feet. Class debate can also be used to develop students' research skills and give them a chance to become experts on a particular subject.
Objectives of Quiz:Though quiz competitions are often viewed as the pursuit of trivial knowledge, they encourage students to achieve academic excellence and increase their awareness of the world around them. A quiz is also a brief assessment used in education and similar fields to measure growth in knowledge, abilities, and/or skills.
The college offers many opportunities to get involved in extracurricular activities. Within the department there are two student-run organizations which you can get involved in. Student organizations are a very important part of the college experience. They encourage teamwork, leadership, improved organizational skills and creativity, while cultivating professional interests.
"IE(I) Vision is to enable practice of ethical ethos and pursuits of professional excellence for engineering fraternity to serve the humanity through inclusive growth" The Institution of Engineers (India) (IEI), was established in 1920 and was sanctioned the Royal Charter in 1935, laying down the principal role of the to be of a learned society promoting the advancement of the science and practice in different fields of engineering. The Royal Charter reflects the spirit in which engineering disciplines are to be pursued. IE(I) Students' Chapters has been established in Department of ME in 2014. From then this Chapter has taken the lead role in conducting the co-curricular and extracurricular activities in this college. The Local Chapter of the Staff is functioning actively.
The Indian Society for Technical Education (ISTE) The Indian Society for Technical Education (ISTE) is a national, non-profit making professional body, registered under the society's registration Act of 1860. Started in 1941 as the Association of Principals of Technical Institutions (APII), later it was converted into "Indian Society for Technical Education", New Delhi in 1986 with a view to enlarge its activities to advance the cause of technical education in the country. It is the only national organization of educators in the field of engineering and technology.
ISTE Students' Chapters has been established in SITE in 2014. From then till now this Chapter has taken the lead role in carrying on the extracurricular activities in this college.
The Local Chapter of the Staff is functioning actively. The Local Chapter of students is very active with a total membership of students. A number of activities are organized in the college and students are deputed to participate in seminars conducted elsewhere
S No | Date | Name of the Event | No. Benefited |
---|---|---|---|
1 | 13/09/14 | Mini Project competition | 53 Students |
2 | 11/9/2014 | Paper Presentation | 46 Students |
3 | 4/9/2014 | Technical Quiz | 48 Students |
4 | 03/08/14 to 04/08/14 | Workshop on "System design using ARM Cortex M0" | 36 Students |
5 | 2/5/2014 | Interactive session on "Career Planning Program" | 130 Students |
6 | 2/4/2014 | Tech Fire | 96 Students |
7 | 21/02/14 | Guest lecture on "Low power concepts and dynamic power reduction" | 138 Students |
8 | 4/1/2013 | Guest lecture on "NPTEL Awareness work shop" by Mr.Mohammad Hayaz from IIT, Madras | 145 Students |
9 | 6/12/2012 | Guest lecture on "ARM Architecture" by Mr.Sadanand Gulwadi from R & D,ARM,Banglore | 98 Students |
10 | 06/10/12 to 08/10/12 | "HUMANOID ROBOT" by Mr.Nikunj, Mr.Ranjith, Mr. Karthik, Mr.Anudeep from Jay robotix Pvt.Ltd | 61 Students |
11 | 22/12/11 to 23/12/11 | "Two day work shop on ROBOTICS" by Mr.pradeep kumar Sharma from Robosapiens, India | 138 Students |
12 | 24/06/11 to 25/06/11 | A Guest Lecture on "Soft computing and signal processing applications" by Dr. Ganapthi Panda (IIT Bhubaneswar) & Dr. Ritanjali Majhi (NIT Warangal) | 120 Students |
Page Under Construction
Page Under Construction
Electrical and Electronics Engineering department is equipped with a library apart from the Central Library of the Institution. Department Library comprise of a substantial No. of Volumes, Magazines, Dailies and Reference Books for ready reference to its Staff and Students. At present the department library has about 499 volumes with 890 titles. It also subscribes for e-Journals, Journals & Magazines. Apart from curriculum books the library also has titles in the reference section that helps student in preparing for competitive exams and placement tests. Rich collection of books on software technologies makes the student improve his technical and programming skills. CD's and DVD's of lectures are also available in the department library facilitating quick learning. Though the library, at present caters to the needs of the undergraduate and post graduate students, it is as well in future being developed to meet the needs of staff doing their Doctoral Program.
Titles : 499 Volumes : 890
The library functions on all working days from Monday to Saturday.
S.No | Company Name | Package (CTC PA) | No. of Selected Students |
---|---|---|---|
1 | Capgemini Technology Services India Limited | 315000 | 2 |
2 | OFOS Services Private Limited (Brakesdown Services Division) | 310000 | 2 |
3 | NTT Data Global Delivery Services Limited | 300000 | 1 |
4 | Sans Pareil IT Services Private Limited | 240000 | 1 |
5 | WindCare India Private Limited | 200000 | 10 |
6 | JBM Auto System Private Limited | 126000 | 5 |
7 | Hinduja Global Solutions | 115580 | 5 |
S.No | Reg No | Name of The Student | Company Name |
---|---|---|---|
1 | 14K65A0226 | Md Rahmatunnisa Begum | Capgemini Technology Services India Limited |
2 | 14K65A0236 | P Chamanthi Sai Priya | Capgemini Technology Services India Limited |
3 | 13K61A0207 | B Jagadeesh Babu | OFOS Services Private Limited (Brakesdown Services Division) |
4 | 14K65A0235 | P Hari Prasad | OFOS Services Private Limited (Brakesdown Services Division) |
5 | 13K61A0216 | Jami Bhanurekha | NTT Data Global Delivery Services Limited |
6 | 14K65A0219 | Madicharla Swathi | Sans Pareil IT Services Private Limited |
7 | 13K61A0205 | B Naga Venkata Satish | WindCare India Private Limited |
8 | 13K61A0206 | Balusu Sai Kumar | WindCare India Private Limited |
9 | 13K61A0239 | Rekhapalli Sri Ram | WindCare India Private Limited |
10 | 14K65A0206 | D B V V S Ramkiran | WindCare India Private Limited |
11 | 14K65A0214 | Kola Durga Rao | WindCare India Private Limited |
12 | 14K65A0216 | Kotta Vijay | WindCare India Private Limited |
13 | 14K65A0217 | Madasu Bala Balaji | WindCare India Private Limited |
14 | 14K65A0222 | M J Phanindrakumar | WindCare India Private Limited |
15 | 14K65A0232 | Nimmala Durga Rao | WindCare India Private Limited |
16 | 14K65A0243 | Veeramallu Phanindra | WindCare India Private Limited |
17 | 13K61A0242 | T Ganesh Surya Mani Mohan | JBM Auto System Private Limited |
18 | 14K65A0225 | Miriyala Sai Kumar | JBM Auto System Private Limited |
19 | 14K65A0227 | Moturi Vara Prasad | JBM Auto System Private Limited |
20 | 14K65A0235 | P Hari Prasad | JBM Auto System Private Limited |
21 | 14K65A0238 | P Siva Durga Satyanarayana | JBM Auto System Private Limited |
22 | 13K61A0214 | G Sravya Sree | Hinduja Global Solutions |
23 | 13K61A0220 | K Navyatha | Hinduja Global Solutions |
24 | 13K61A0225 | Kunapareddi Jaswanthi | Hinduja Global Solutions |
25 | 13K61A0245 | Yalamarthi Vaiplavi | Hinduja Global Solutions |
26 | 14K65A0223 | Md Neha | Hinduja Global Solutions |
S.NO | Regd no. | Name of the student | Company |
---|---|---|---|
1 | 13K65A0217 | Jami Bhargavi Satya Sri | NTT Data Global Delivery Services Limited |
2 | 12K61A0267 | Pichikala Mohan Chaitanya | Genpact India Pvt Ltd |
3 | 12K61A0229 | Jettiboina Naresh | HCL Talentcare |
4 | 12K61A0232 | Kancherla Sai Krishna | HCL Talentcare |
5 | 12K61A0267 | Pichikala Mohan Chaitanya | HCL Talentcare |
6 | 12K61A0270 | Reddy Hema Harshitha | HCL Talentcare |
7 | 13K65A0207 | Chilukuri Durga Bhavani | HCL Talentcare |
8 | 13K65A0220 | Kakarapati Sai Durga Prasad | HCL Talentcare |
9 | 13K65A0223 | Kodi Sravan Teja | HCL Talentcare |
10 | 13K65A0236 | Ramadasu Durga Devi | HCL Talentcare |
11 | 12K61A0202 | Addepalli V V Satya Somakr | Micromax (Bhagwati Products Limited) |
12 | 12K61A0232 | Kancherla Sai Krishna | Micromax (Bhagwati Products Limited) |
13 | 12K61A0242 | Kondeti Raghavendra | Micromax (Bhagwati Products Limited) |
14 | 12K61A0244 | K Jitendra Suryanarayana | Micromax (Bhagwati Products Limited) |
15 | 12K61A0248 | Maddula Sai Ram | Micromax (Bhagwati Products Limited) |
16 | 12K61A0251 | Manapuram Srinivasarao | Micromax (Bhagwati Products Limited) |
17 | 12K61A0254 | M V Ravi Sankar | Micromax (Bhagwati Products Limited) |
18 | 12K61A0258 | Nitta Suresh Babu | Micromax (Bhagwati Products Limited) |
19 | 12K61A0261 | P B V S Pardha Saradhi | Micromax (Bhagwati Products Limited) |
20 | 12K61A0275 | T V S S Sai Krishna | Micromax (Bhagwati Products Limited) |
21 | 13K65A0216 | Gedela Rakesh | Micromax (Bhagwati Products Limited) |
22 | 13K65A0222 | Katta Vijaya Ganga Raju | Micromax (Bhagwati Products Limited) |
23 | 13K65A0238 | Savalam Manikanta | Micromax (Bhagwati Products Limited) |
24 | 13K65A0220 | Kakarapati Sai Durga Prasad | Tata Consultancy Services Limited |
25 | 13K65A0223 | Kodi Sravan Teja | Tata Consultancy Services Limited |
S.NO | Regd no. | Name of the student | Company |
---|---|---|---|
1 | 11K61A0225 | Mulupuri Pravallika | Tech Mahindra Limited |
2 | 11K61A0250 | V Vasu | HCL Technologies Limited |
S.NO | Regd no. | Name of the student | Company |
---|---|---|---|
1 | 10K61A0202 | Adhikari Prudhvi | Voltech HR Services Private Limited |
2 | 10K61A0205 | Bethireddy Durga Prasad | Voltech HR Services Private Limited |
3 | 10K61A0210 | Darapureddy Sathish | Voltech HR Services Private Limited |
4 | 10K61A0213 | Gadisetti Tirumala Vasu | Voltech HR Services Private Limited |
5 | 10K61A0215 | Ganusula Venkata Durga Rao | Voltech HR Services Private Limited |
6 | 10K61A0219 | Jayavarapu Satya Durga Prasad | Voltech HR Services Private Limited |
7 | 10K61A0223 | Karaka Naganna Dora | Voltech HR Services Private Limited |
8 | 10K61A0227 | Kattera Sai Manikanta | Voltech HR Services Private Limited |
9 | 10K61A0234 | Kotana Gangadhar | Voltech HR Services Private Limited |
10 | 10K61A0235 | Kotaru Bhuvana Naga Gangadhar | Voltech HR Services Private Limited |
11 | 10K61A0236 | Kusupudi Subrahmanya Swamy | Voltech HR Services Private Limited |
12 | 10K61A0237 | Lakkakula Naga Suresh Babu | Voltech HR Services Private Limited |
13 | 10K61A0238 | Madepalli Murali Krishna | Voltech HR Services Private Limited |
14 | 10K61A0243 | Nagula Raghu | Voltech HR Services Private Limited |
15 | 10K61A0245 | Nitta Akhilbabu | Voltech HR Services Private Limited |
16 | 10K61A0247 | Paidi Bala Raju | Voltech HR Services Private Limited |
17 | 10K61A0251 | Pathuri Gopi Raja | Voltech HR Services Private Limited |
18 | 10K61A0252 | Patta Veer Raju | Voltech HR Services Private Limited |
19 | 10K61A0255 | Raja Sai Charan | Voltech HR Services Private Limited |
20 | 10K61A0257 | Telagareddy Naresh Kumar | Voltech HR Services Private Limited |
21 | 11K65A0203 | Gudivada Appala Naidu | Voltech HR Services Private Limited |
22 | 11K65A0206 | Katta Venkateswara Rao | Voltech HR Services Private Limited |
23 | 11K65A0207 | Kothapalli Ankarao | Voltech HR Services Private Limited |
24 | 11K65A0209 | Lagudu Karunakar Rao | Voltech HR Services Private Limited |
25 | 11K65A0211 | Sarath Kumar Adadi | Voltech HR Services Private Limited |
S.NO | Regd no. | Name of the student | Company |
---|---|---|---|
1 | 09K61A0205 | Boppineedu Jagan Mohana Rao | Voltech HR Services Private Limited |
2 | 09K61A0207 | Budumuru Vijaya Kumar | Voltech HR Services Private Limited |
3 | 09K61A0213 | Dangeti Sai Ram Suryachand | Voltech HR Services Private Limited |
4 | 09K61A0215 | Dhavala Pardha Saradhi | Voltech HR Services Private Limited |
5 | 09K61A0216 | Dwarampudi Narendra Reddy | Voltech HR Services Private Limited |
6 | 09K61A0218 | Ganta Naga Babu | Voltech HR Services Private Limited |
7 | 09K61A0220 | Girijala R S I Priyadarsini | Voltech HR Services Private Limited |
8 | 09K61A0224 | Joga Pavan Kumar | Voltech HR Services Private Limited |
9 | 09K61A0226 | Karri Purna Suryanarayana Reddy | Voltech HR Services Private Limited |
10 | 09K61A0230 | Lavudu Babi | Voltech HR Services Private Limited |
11 | 09K61A0233 | Mandapati Venkatachalapathi Rao | Voltech HR Services Private Limited |
12 | 09K61A0236 | Mukka Ashok Krishna Pardha | Voltech HR Services Private Limited |
13 | 09K61A0238 | Ogirala Nagabaji Reddy | Voltech HR Services Private Limited |
14 | 09K61A0248 | Shaik Rafi | Voltech HR Services Private Limited |
15 | 09K61A0253 | Vemuri Viswanath | Voltech HR Services Private Limited |
16 | 09K61A0256 | Yaragogu Sai Krishna | Voltech HR Services Private Limited |
17 | 08K61A0253 | R.Pradeep Kumar | Voltech HR Services Private Limited |
18 | 10K65A0204 | Kannuru Ravikumar | Voltech HR Services Private Limited |
19 | 09K61A0244 | Ponnaganti Siva Kumar | Delta Construction Systems Ltd |
20 | 10K65A0201 | Alapati Hemanth Kumar | Delta Construction Systems Ltd |
S No | Register Number | Name of the Student | Company Name |
---|---|---|---|
1 | 08K61A0235 | Bhavya Lakshmi Kavuri | Infosys |
2 | 08K61A0210 | Praneeth Bysani | Infosys |
3 | 08K61A0222 | Gatta Venkata Satyanarayana | Syntel |
4 | 08K61A0230 | Kallempudi Meenakshi | Prokarma |
5 | 09K65A0204 | Sk. Ayesha | Prokarma |
6 | 08K61A0201 | Abburi Pavan Kumar | Voltech HR Services Private Limited |
7 | 08K61A0211 | Chaitanya Subba Reddy Tetala | Voltech HR Services Private Limited |
8 | 08K61A0212 | Challa Govind | Voltech HR Services Private Limited |
9 | 08K61A0214 | Chepala Jaggarao | Voltech HR Services Private Limited |
10 | 08K61A0215 | Chinnam Harish Naidu | Voltech HR Services Private Limited |
11 | 08K61A0216 | Chitturi Ramesh | Voltech HR Services Private Limited |
12 | 08K61A0217 | Chukka Naidu | Voltech HR Services Private Limited |
13 | 08K61A0220 | Garapati Venkata Kishore | Voltech HR Services Private Limited |
14 | 08K61A0223 | Gedala Jagadeesh | Voltech HR Services Private Limited |
15 | 08K61A0224 | Geesala Venkatraju | Voltech HR Services Private Limited |
16 | 08K61A0227 | Juvvala Veeraraghavulu | Voltech HR Services Private Limited |
17 | 08K61A0228 | Kadali Chandra Sekhar | Voltech HR Services Private Limited |
18 | 08K61A0233 | Karuturi Srinivas | Voltech HR Services Private Limited |
19 | 08K61A0234 | Katakota Narayana | Voltech HR Services Private Limited |
20 | 08K61A0236 | Kesavarapu Bharat Kumar | Voltech HR Services Private Limited |
21 | 08K61A0237 | Kodali Naga Prajith | Voltech HR Services Private Limited |
22 | 08K61A0238 | Kodali Raviteja | Voltech HR Services Private Limited |
23 | 08K61A0240 | Koppisetti Satya Srikanth | Voltech HR Services Private Limited |
24 | 08K61A0241 | Korada Hanumantha Rao | Voltech HR Services Private Limited |
25 | 08K61A0243 | Munjuluri Sai Kiran | Voltech HR Services Private Limited |
26 | 08K61A0246 | Olireddy Hari Krishna | Voltech HR Services Private Limited |
27 | 08K61A0254 | Ravi Siva Ram | Voltech HR Services Private Limited |
28 | 08K61A0255 | Shaik Gudipudi Nasarvali | Voltech HR Services Private Limited |
29 | 08K61A0257 | Surendra Sai Muktala | Voltech HR Services Private Limited |
30 | 08K61A0259 | Uppalapu Vijaya Kumar | Voltech HR Services Private Limited |
31 | 08K61A0264 | Vissamsetti Bala Naga Vijaya Kanth | Voltech HR Services Private Limited |
32 | 09K65A0202 | P Leela Murali | Voltech HR Services Private Limited |
33 | 09K65A0203 | R. Raju | Voltech HR Services Private Limited |
34 | 09K65A0205 | Shaik Siddik | Voltech HR Services Private Limited |
35 | 09K65A0206 | Suleman Md | Voltech HR Services Private Limited |
S No | Name of the organization | No of students visited | Date of visit |
---|---|---|---|
1 | Nagarjuna Fertilizers and Chemicals Limited (NFCL) at Kakinada | 60 | 04/02/2017 |
2 | GVK Power Plant, Phase-II, Jegurupadu | 70 | 05/10/2016 |
3 | Dr. NTTPS, Ibrahimpatnam | 86 | 27/02/2016 |
4 | 132kV/33kV Substation, Pedatadepalli | 120 | 14/03/2016 & 15/03/2016 |
5 | Visakhapatnam steel plant | 75 | 19/03/2016 |
6 | Gas Turbo Power Station, Vijjeswaram | 121 | 17/03/2015 & 18/03/2015 |
7 | 132KV/33KV Substation , Pedatadepalli | 66 | 30/09/2014 |
Academic Year | Year | Sem | Reg No | Name of the Student | Percentage |
---|---|---|---|---|---|
2017-18 | II | I | 17K65A0220 | S Ndurga Bhavani | 8.64 |
2017-18 | II | I | 17K65A0226 | Yadlapalli Divya Sri | 8.64 |
2017-18 | II | I | 16K61A0243 | M Hima Naga Divya | 8.50 |
2017-18 | III | I | 16K65A0221 | NN V Dasaradhi | 82.59 |
2017-18 | III | I | 16K65A0228 | Vadali Vasanthi | 82.59 |
2017-18 | III | I | 16K65A0229 | V Kirankumar | 80.0 |
2017-18 | IV | I | 15K65A0224 | Goppisetti Manimala | 91.17 |
2017-18 | IV | I | 15K65A0203 | A Lakshmi Santhoshi | 87.31 |
2017-18 | IV | I | 15K65A0204 | Annamneedi Tejasri | 85.66 |
2017-18 | II | II | 16K61A0422 | Chirla Satya Krishna Sri | 9.59 |
2017-18 | II | II | 17K65A0226 | Yadlapalli Divya Sri | 9.18 |
2017-18 | II | II | 16K61A0243 | Mutyala Hima Naga Divya | 8.41 |
2017-18 | III | II | 16K65A0228 | Vadali Vasanthi | 81.6 |
2017-18 | III | II | 16K65A0288 | Yarramsetti Suvarchala Devi | 80.53 |
2017-18 | III | II | 16K65A0216 | Kandula Omkarnath | 80.4 |
2017-18 | IV | II | 15K65A0204 | Annamneedi Tejasri | 89.00 |
2017-18 | IV | II | 15K65A0237 | Motupalli Sai Bindu | 83.17 |
2017-18 | IV | II | 15K65A0254 | Yandra Monica | 82.50 |
Academic Year | Year | Sem | Reg No | Name of the Student | Percentage |
---|---|---|---|---|---|
2016-17 | II | I | 15K61A0288 | Y Suvarchala Devi | 84.0 |
2016-17 | II | I | 16K65A0221 | N N V Dasaradhi | 82.27 |
2016-17 | II | I | 15K61A0209 | B Nagendrababu | 81.47 |
2016-17 | III | I | 15K65A0224 | Gopisetti Manimala | 92.82 |
2016-17 | III | I | 15K65A0254 | Yandra Monica | 87.41 |
2016-17 | III | I | 15K65A0204 | Annamneedi Tejasri | 84.71 |
2016-17 | IV | I | 14K65A0226 | Md R tunnisa Begum | 92.97 |
2016-17 | IV | I | 13K61A0245 | Yalamarthi Vaiplavi | 87.03 |
2016-17 | IV | I | 14K65A0223 | Md Neha | 86.35 |
2016-17 | II | II | 16K65A0228 | Vadali Vasanthi | 84.13 |
2016-17 | II | II | 16K65A0221 | N N V Dasaradhi | 83.20 |
2016-17 | II | II | 15K61A0209 | B Nagendrababu | 78.53 |
2016-17 | III | II | 15K65A0237 | M Sai Bindu | 85.6 |
2016-17 | III | II | 14K65A0238 | P S D Satyanarayana | 81.2 |
2016-17 | III | II | 15K65A0204 | A Tejasri | 85.6 |
2016-17 | III | II | 15K65A0221 | Gandrothula Rajarajeswari | 82.4 |
2016-17 | IV | II | 14K65A0226 | Md R tunnisa Begum | 89.17 |
2016-17 | IV | II | 13K61A0245 | Yalamarthi Vaiplavi | 88.5 |
2016-17 | IV | II | 13K61A0216 | Jami Bhanurekha | 86.34 |
Academic Year | Year | Sem | Reg No | Name of the Student | Percentage |
---|---|---|---|---|---|
2015-16 | II | I | 15K65A0224 | G Manimala | 93.87 |
2015-16 | II | I | 15K65A0237 | M Sai Bindu | 87.33 |
2015-16 | II | I | 15K65A0221 | G Rajarajeswari | 81.07 |
2015-16 | III | I | 13K61A0216 | J Bhanurekha | 83.18 |
2015-16 | III | I | 14K65A0226 | Md R Tunnisa Begum | 82.24 |
2015-16 | III | I | 14K65A0236 | Peruri Chamanthi Sai Priya | 79.18 |
2015-16 | IV | I | 12K61A0232 | K Sai Krishna | 80.13 |
2015-16 | IV | I | 12K61A0221 | G Prasanna | 78.00 |
2015-16 | IV | I | 13K65A0220 | K S Durga Prasad | 77.73 |
2015-16 | II | II | 15K65A0204 | A Tejasri | 87.20 |
2015-16 | II | II | 15K65A0221 | G Rajarajeswari | 87.20 |
2015-16 | II | II | 15K65A0224 | G Manimala | 87.07 |
2015-16 | III | II | 14K65A0236 | P C Sai Priya | 81.47 |
2015-16 | III | II | 14K65A0238 | P S D Satyanarayana | 81.2 |
2015-16 | III | II | 14K65A0223 | Md Neha | 80.93 |
2015-16 | III | II | 14K65A0226 | Md R tunnisa Begum | 80.93 |
2015-16 | IV | II | 12K61A0270 | Reddy Hema Harshitha | 87.67 |
2015-16 | IV | II | 12K61A0230 | Kadali Aparna | 87.17 |
2015-16 | IV | II | 12K61A0252 | M Ratna Durga | 81.67 |
Academic Year | Year | Sem | Reg No | Name of the Student | Percentage |
---|---|---|---|---|---|
2014-15 | II | I | 14K65A0226 | Md R Tannisa Begum | 91.33 |
2014-15 | II | I | 13K61A0216 | J Bhanurekha | 86.13 |
2014-15 | II | I | 14K65A0223 | Md Neha | 84.53 |
2014-15 | III | I | 13K65A0220 | K S Durga Prasad | 82.53 |
2014-15 | III | I | 12K61A0232 | K Sai Krishna | 82.4 |
2014-15 | III | I | 13K65A0217 | J B Satya Sri | 81.87 |
2014-15 | IV | I | 11K61A0246 | T Kedarnadh | 87.47 |
2014-15 | IV | I | 12K65A0205 | K Sravani | 79.87 |
2014-15 | IV | I | 12K65A0206 | K Narendra Kumar | 79.33 |
2014-15 | IV | I | 12K65A0214 | V.Santosh Kumar | 79.33 |
2014-15 | II | II | 14K65A0223 | Md Neha | 89.07 |
2014-15 | II | II | 14K65A0236 | P Ch Sai Priya | 86.00 |
2014-15 | II | II | 14K65A0226 | M R tunnisa Begum | 85.07 |
2014-15 | III | II | 12K61A0270 | R Hema Harshitha | 83.07 |
2014-15 | III | II | 13K65A0220 | K S Durga Prasad | 80.93 |
2014-15 | III | II | 12K61A0232 | K Sai Krishna | 79.60 |
2014-15 | IV | II | 11K61A0225 | M Pravallika | 85.17 |
2014-15 | IV | II | 11K61A0243 | S Lakshmi | 83.83 |
2014-15 | IV | II | 11K61A0251 | V V S Sasanka Sasthri | 82.00 |
Academic Year | Year | Sem | Reg No | Name of the Student | Percentage |
---|---|---|---|---|---|
2013-14 | II | I | 13K65A0220 | K Sai Durga Prasad | 81.09 |
2013-14 | II | I | 13K65A0223 | K Sravan Teja | 78.79 |
2013-14 | II | I | 13K65A0217 | J Bhargavi Satya Sri | 77.82 |
2013-14 | III | I | 12K65A0205 | K Sravani | 79.87 |
2013-14 | III | I | 12K65A0214 | V.Santosh Kumar | 79.47 |
2013-14 | III | I | 12K65A0212 | S.Srilakshmi | 78.53 |
2013-14 | IV | I | 10K61A0203 | A Sai Chaitanya | 76.13 |
2013-14 | IV | I | 10K61A0243 | Nagula Raghu | 75.47 |
2013-14 | IV | I | 13K65A0220 | K S Durga Prasad | 77.73 |
2013-14 | II | II | 12K61A0221 | G Prasanna | 83.3 |
2013-14 | II | II | 12K61A0232 | K Sai Krishna | 83.0 |
2013-14 | II | II | 13K65A0233 | Kodi Sravan Teja | 83.0 |
2013-14 | III | II | 14K65A0236 | P C Sai Priya | 81.47 |
2013-14 | III | II | 14K65A0238 | P S D Satyanarayana | 81.2 |
2013-14 | III | II | 14K65A0223 | Md Neha | 80.93 |
2013-14 | III | II | 14K65A0226 | Md R tunnisa Begum | 80.93 |
2013-14 | IV | II | 12K61A0270 | Reddy Hema Harshitha | 87.67 |
2013-14 | IV | II | 12K61A0230 | Kadali Aparna | 87.17 |
2013-14 | IV | II | 12K61A0252 | M Ratna Durga | 81.67 |
S No | Unique No | Name | Designation | Qualification | Experience | Profile | Web link |
---|---|---|---|---|---|---|---|
1 | S18EEE203 | Dr.W A Augusteen | Professor & HOD | Ph.D | 15 Years | Click here | click here |
2 | S19EEE204 | Dr.P Hema Chandu | Professor | Ph.D | 11 Years | Click here | click here |
3 | S08EEE238 | Dr. E Aswani Kumar |
Professor | M.E.Ph.D | 11 Years | Click here | click here |
4 | S16EEE212 | A Venkata Srinivasa Rao | Associate Professor |
M.Tech | 17 Years | Click here | click here |
