The department of Electronics and Communication Engineering was inaugurated in the year 2002,with in-take of 60 seats and in the year 2007 the no of seats extended to 180. M.Tech course introduced in the year 2008 with 18 seats in VLSI and Embedded Systems, in the year 2009 new M.Tech course Communication Engg & Signal Processing included in the department with 18 seats.The Electronics and communication engineering programme is recognized by All India Council for Technical Education (AICTE)-New Delhi, a statutory body of Government of India and approved by Jawaharlal Nehru Technical University,Kakinada.Ours is a ragging free department.
To help in making the institute in providing competitive engineering education to the learner and bring out quality professionals in the field of Electronics and communication engineering, who can meet the industrial needs by taking up existing, new engineering and social challenges.
PEO1.Develop strong foundation in Electronics and Communication Engineering to achieve the needs of industry with continuous skill improvement.
PEO2.Contribute to society in solving technical problems using electronic and communication principles, tools, practices and Team work.
PEO3.Personally encourage to uphold to professional, ethical, social, environmental responsibilities of their profession.
The Department has following labs
S.No | Year | Regulation | Link |
---|---|---|---|
1 | III &IV B.Tech | Autonoums Syllabus | click here![]() |
2 | II B.Tech | Autonoums Syllabus | click here![]() |
3 | I B.Tech | Autonoums Syllabus | click here |
4 | B.Tech | R16 Syllabus | click here |
5 | B.Tech | R13 Syllabus | click here |
S.No | Specailization | Regulation | Link |
---|---|---|---|
1 | VLSI & Embedded Systems | JNTU-K Syllabuss | click here |
2 | Communication Engg & Signal Processing | JNTU-K Syllabus | click here |
Autonomous Syllabus | |||
3 | VLSI & Embedded Systems | Academic Regulations : | click here |
4 | B.Tech | R13 Syllabus | click here |
II Year II sem | ||
---|---|---|
S.No | Subject Name | Links |
1 | Digital System Design |
Click Here
Lesson Plan Question bank |
2 | Analog Circuits |
Click here
Lesson Plan Question bank |
3 | Electromagnetic and Transmission Lines |
Click here
Lesson Plan Question bank |
4 | Analog and Digital Communications |
Click here
Lesson Plan Question bank |
5 | Engineering Mechanics |
Click here
Lesson Plan Question bank |
III Year II sem | ||
S No | Course Name | Useful Links |
1 | Very Large Scale Integrated circuits |
Click here
Lesson Plan Question bank |
2 | Microwave Engineering |
Click here
Lesson Plan Question bank |
3 | Digital Signal Processing |
Click here
Lesson Plan Question bank |
4 | Microprocessor & Micro controller | Click Here Lesson Plan Question bank |
5 | Bio- Medical Engineering |
Click here
Lesson Plan Question bank |
6 | Object Oriented Programming System |
Click here
Lesson Plan Question bank |
IV Year II sem | ||
S No | Course Name | Useful Links |
1 | Electronic Measurements and Instrumentation |
Click here
Lesson Plan Question bank |
2 | Satellite Communications |
Click here
Lesson Plan Question bank |
3 | Cellular mobile Communications |
Click here
Lesson Plan Question bank |
4 | Digital IC Design |
Click here
Lesson Plan Question bank |
Objectives of LAKSHYA Student Association: LAKSHYA Student Association was formed with the aim of encouraging the students in technical as well as co-curricular activities and also to provide a platform for students of ECE to exhibit their hidden talents and to acquire the important skills required to be an engineer.
Objectives of LAKSHYA Student Association:
Objectives of Technical Paper presentation:The objective of the paper presentation is to encourage new talent and innovations in young engineering students from electronic stream. The student's will be given the opportunity to present papers in national and international seminars, conferences and competitions.
Objectives of Mock Interviews:The objective of the Mock Interviews is to create the awareness of students to face the interviews when they attend any placements.
Objectives of Group discussion:Group discussion plays a vital one in the life of the job seekers. It refers to the situation where a particular number of people meet face to face and through free oral interaction, originate, share and discuss ideas to arrive at a decision or solution to a problem. Group discussions are used for decision-making and problem solving.
Group discussions are introduced in student's activities to achieve the following:
Objectives of Guest Lectures:The objective of the guest lectures is to learn much knowledge on a topic by listening the lectures from the guests.
Objectives of Debate:Debate can be used as a way to facilitate research and discussion of an issue in the curriculum. Whether it is used for the latter purpose or not, the recipients will benefit from developing public speaking skills, critical thinking skills, research skills and teamwork skills.
Objectives of Picture Puzzle:The objective of the picture puzzles is to improve the logical thinking of the students to complete a task within a short span of time.
Objective of Just a Minute game:To provide better listening, thinking and speaking training in a fun environment.
Objectives of Creating Inspirational Videos:The objective of the inspirational videos is to inspire the students to motivate.
Objectives of Tongue Twisters:The objective of the tongue twister is to improve the vocabulary of the students which are helpful to improve their communication skills.
Objectives of Quiz:The objective of the quiz is to improve the knowledge on current trends & also on technical skills. A quiz is also a brief assessment used in education and similar fields to measure growth in knowledge, abilities, and/or skills.
Sasi Institute of Technology & Engineering has an Institutional Membership in ISTE with a number IM1572 and CSI with a number I01647. IETE student chapter was started in the academic year 2009-2010 by Dr.K.Raja Rajeswari is Chairman of IETE-Vishakhapatnam Centre and Mr. A.Kabir Das is the Department Coordinator. Guest talks are organized every semester under this IETE Students chapter in order to update the knowledge of students and the Faculty members. All the Faculty have professional memberships in ISTE,IETE,IAENG, IAEST, IACSIT.
The Institution of Electronics and Telecommunication Engineers (IETE) is India's leading recognised professional society devoted to the advancement of Science and Technology of Electronics, Telecommunication & IT. Founded in 1953, it serves more than 70,000 members through various centres, whose number is 62, spread all over India and abroad. The Institution provides leadership in Scientific and Technical areas of direct importance to the national development and economy. Government of India has recognised IETE as a Scientific and Industrial Research Organization (SIRO) and also notified as an educational Institution of national eminence. The objectives of IETE focus on advancing electro-technology. The IETE conducts and sponsors technical meetings, conferences, symposia, and exhibitions all over India, publishes technical journals and provides continuing education as well as career advancement opportunities to its members.
The IETE can play a useful and stimulating role by
The IETE Students Forum shall have the following broad objectives:
The Local Chapter of the Staff is functioning actively. The Local Chapter of students is very active with a total membership of students. A number of activities are organized in the college and students are deputed to participate in seminars conducted elsewhere
IETE Student Forum (ISFC-267) has been inaugurated at ECE Department, Sasi Institute of Technology & Engineering, Tadepalligudem on 21st February 2014. All the students of ECE DEPARTMENT were very interested in joining the ISF to develop their technical skills and to gain the practical knowledge to excel in the present competitive world. IETE Student Forum (ISFC-267) currently has a total strength of 264 members from final and Third year students of Electronics and Communication Engineering Department.
The executive committee of IETE Student Forum (ISFC-267) consists of five members and it includes the Chairman, Vice-Chairman, Treasurer, Secretary, and Joint Secretary along with Faculty Advisor. The Executive Committee was constituted with the following members.
S No | Name | Role | Department |
---|---|---|---|
1 | T.Prasad | Faculty Advisor | Asst. Professor (ECE) |
2 | B.Sesha sai kumar guptha | Student Chairman | III ECE |
3 | M.Mohan Priya | Student Vice-Chairman | III ECE |
4 | D.Gayathri | Student Secretary | III ECE |
5 | P.Srilakshmi Prasanna kumar | Student Treasurer | III ECE |
6 | S.Tejaswi | Joint Secretary | III ECE |
The Indian Society for Technical Education (ISTE):
The Indian Society for Technical Education (ISTE) is a national, non-profit making professional body, registered under the society's registration Act of 1860. Started in 1941 as the Association of Principals of Technical Institutions (APII), later it was converted into "Indian Society for Technical Education", New Delhi in 1986 with a view to enlarge its activities to advance the cause of technical education in the country. It is the only national organization of educators in the field of engineering and technology.
ISTE Students' Chapters has been established in SITE in 2014. From then till now this Chapter has taken the lead role in carrying on the extracurricular activities in this college.
S No | Name of the Guest Lecture | Resource Persons | Date(s) of Event | Targeted Students |
---|---|---|---|---|
1 | Advanced Wireless Communication Technologies(4G and 5G) | Dr. B. Subba Rao , IIT KGP | 25-01-2017 | IV B.Tech |
2 | Digital Flight Control System for Aero Space Vehicles | Dr. G. Mallikarjuna Rao, Scientist, RCI | 07-01-2017 | IV B.Tech |
3 | Latest Research Trends in DSP with VLSI | Dr. T. Aneesh, VR Siddhartha Engg. College | 30-09-2016 | IV B.Tech |
S No | Name of the Workshop | Resource Persons | Date(s) of Event | Targeted Students |
---|---|---|---|---|
1 | Internet of Things using Arduino Uno Boards | NVS Jitendra and N. Mohan Reddy, AXELTA | 19th and 20th Sep,2016 | IV B.Tech |
2 | Laboratory Virtual Instrumentation Engineering(LABVIEW) | Mr. Charles S, Sr. FAE, NI | 09th and 10th Dec, 2017 | II B.Tech |
S No | Name of the Guest Lecture | Resource Persons | Date(s) of Event | Targeted Students |
---|---|---|---|---|
1 | Spacecraft Antennas | P.V SitaRaman,Sci, ISRO | 01-07-2015 | III B.Tech |
2 | Research Challenges in Digital Image Processing | Dr. C. Nagaraju | 23-09-2015 | III & IV B.Tech |
S No | Name of the Workshop | Resource Persons | Date(s) of Event | Targeted Students |
---|---|---|---|---|
1 | A Two Day Workshop on Basics of MATLAB & Hands on Practice in Analog Communication | A.Kabir Das and J. L Narayana | 30th and 31st Dec, 2015 | II B.Tech |
S No | Name of the Guest Lecture | Resource Persons | Date(s) of Event | Targeted Students |
---|---|---|---|---|
1 | Recent Trends in Technologies | Dr. L. Pratap Reddy | 18-09-2014 | III B.Tech |
S No | Name of the Workshop | Resource Persons | Date(s) of Event | Targeted Students |
---|---|---|---|---|
1 | A Two Day National Workshop on PCB Design | Magalith’ 15 IIT KGP | 21st and 22nd Feb, 2015 | II B.Tech |
2 | A Three Day Short term Training Program on VLSI Design using Mentor Graphics Tools | Mr. M. Sharth Kanth, Core EL Tech. | 6th to 08th Jan,2015 | IV B.Tech |
3 | A Two Day Workshop on System Design using ARM Cortex M0 | Mr. P. Gopala Krishna, Mr. Menkatagiri, PHYTEC | 03rd and 04th Aug, 2014 | IV B.Tech |
Page Under Construction
Page Under Construction
The department of electronics & communication engineering has department library for the reference purpose of students and staff. As per University syllabus prescribed and reference textbooks are available in the department library. The department library is also in the possession of IEEE and IETE journals, material for the GATE, GRE, TOEFL, video Lectures on different subjects. In addition to the course books general books for personality development, general knowledge, handbooks, yearbooks, are also added to the collections. The department library also archives the final year project reports submitted by the students.
Library Working hours | |
---|---|
Working Hours | 08.30 A.M to 06.00 P.M. |
Circulation Hours | 09.00 A.M. to 05.00 P.M |
Reference Hours | 09.00 A.M. to 06.00 P.M |
S.NO | Description of Books | Total |
---|---|---|
1 | Total number of titles | 615 |
2 | Number of volumes | 1290 |
3 | International Journals | 3 |
4 | National Journals | 4 |
5 | Total number of international technical journals | 24 |
6 | Total number of national technical journals | 10 |
7 | Number of online journals | 5 |
8 | Number of final year project documentations | 316 |
9 | Number of video lecture CDs | 46 |
10 | Number of magazines | 12 |
S.No | Reg No | Name of The Student | Company Name | Pacakge per Annam |
---|---|---|---|---|
1 | 15K61A0405 | Bandaru Sri Vamsi Krishna | Tata Consultancy Services Limited | 336875 |
2 | 15K61A0411 | Boggavarapu Sridhar | Tata Consultancy Services Limited | 336875 |
3 | 15K61A0412 | Bommidi Durga Bhavani | Tata Consultancy Services Limited | 336875 |
4 | 15K61A0413 | Bommireddy Durga Rajesh Chowdary | Tata Consultancy Services Limited | 336875 |
5 | 15K61A0427 | Garapati Sesha Sai Aparna | Tata Consultancy Services Limited | 336875 |
6 | 15K61A0439 | Kalla Ravi Kumar | Tata Consultancy Services Limited | 336875 |
7 | 15K61A0455 | Koppula Uma Mounika | Tata Consultancy Services Limited | 336875 |
8 | 15K61A0473 | Naidu Vijaya Deepthi | Tata Consultancy Services Limited | 336875 |
9 | 15K61A0475 | Nalluri Vijay | Tata Consultancy Services Limited | 336875 |
10 | 15K61A0477 | Nunna Tarakram | Tata Consultancy Services Limited | 336875 |
11 | 15K61A0410 | Boddapati Praveen Kumar | Just Dial Limited | 204000 |
12 | 16K65A0407 | Kamana Ramesh | Just Dial Limited | 204000 |
13 | 16K65A0405 | Golti Sai Kiran | Just Dial Limited | 204000 |
14 | 15K61A0443 | Kanupuri Venkata Ratna Sastry | Wipro | 350004 |
15 | 15K61A0492 | Sangula Naga Sai Teja | Wipro | 350004 |
S.No | Reg No | Name of The Student | Company Name |
---|---|---|---|
1 | 13K61A0425 | Garapati Harika | Tech Mahindra |
2 | 13K61A0436 | Kapakayala Madhavi | Tech Mahindra |
3 | 13K61A0451 | Manne Bhavani | Tech Mahindra |
4 | 13K61A0482 | Sunkavalli R Sravani | Tech Mahindra |
5 | 13K61A0484 | Uppalapati Gowthami Devi | Tech Mahindra |
6 | 14K65A0425 | V Lakshmi Sambhavi | Tech Mahindra |
7 | 14K65A0427 | Yadla Bhanu Priya | Tech Mahindra |
8 | 13K61A0409 | Bethina Srujana | Capgemini Technology Services India Limited |
9 | 13K61A0426 | G Sai Krishna Kanth | Capgemini Technology Services India Limited |
10 | 13K61A0447 | Kuchipudi Thanoj | Capgemini Technology Services India Limited |
11 | 13K61A0450 | M Naga Satya Priyanka | Capgemini Technology Services India Limited |
12 | 13K61A0464 | Pendyala Divya | Capgemini Technology Services India Limited |
13 | 14K65A0417 | Putta Sirisha Kalyani | Capgemini Technology Services India Limited |
14 | 14K65A0423 | Tupakula Jaya Sai Sri | Capgemini Technology Services India Limited |
15 | 13K61A0432 | K Ramya Sree | NTT Data Global Delivery Services Limited |
16 | 13K61A0449 | M Leela Krishna | NTT Data Global Delivery Services Limited |
17 | 13K61A0454 | M Lakshmi Dedeepya | NTT Data Global Delivery Services Limited |
18 | 13K61A0457 | Mutta Sai Koteswari | NTT Data Global Delivery Services Limited |
19 | 13K61A0435 | Kanumuri Mounika | HTC Global Services India Pvt. Ltd. |
20 | 13K61A0459 | P Srimannarayana | Efftronics Systems Pvt. Ltd |
21 | 13K61A0442 | K V S Venkata Haritha | Mphasis |
22 | 13K61A0461 | Pamidi Jyothi Durga | Mphasis |
23 | 13K61A0422 | Dudala Pushpavathi | Sans Pareil IT Services Private Limited |
24 | 13K61A0433 | Kacharala Renuka | Sans Pareil IT Services Private Limited |
25 | 13K61A0435 | Kanumuri Mounika | Sans Pareil IT Services Private Limited |
26 | 13K61A0462 | Parimi Krishna Priya | Sans Pareil IT Services Private Limited |
27 | 13K61A0478 | Sanam Indu | Sans Pareil IT Services Private Limited |
28 | 13K61A0481 | S Nagendra Kumar | Aspire Systems (India) Private Limited |
29 | 13K61A0422 | Dudala Pushpavathi | Rihu Software Consulting Pvt Ltd |
30 | 13K61A0443 | K Alivelu Manga Tayaru | Rihu Software Consulting Pvt Ltd |
31 | 13K61A0455 | M Nikhila Sandhya | Rihu Software Consulting Pvt Ltd |
32 | 13K61A0480 | Solasa Padmavathi | Rihu Software Consulting Pvt Ltd |
33 | 14K65A0401 | A Janaki Sri Ram | WindCare India Private Limited |
34 | 14K65A0404 | B Naga Kumara Swamy | WindCare India Private Limited |
35 | 13K61A0405 | Avula Vasavi | Wipro Ltd |
36 | 13K61A0437 | K P Durga Bhavani | Wipro Ltd |
37 | 13K61A0440 | Kilari Amani | Wipro Ltd |
38 | 14K65A0424 | Undavalli Navya | Wipro Ltd |
39 | 14K65A0428 | Yelle Nani | Hinduja Global Solutions |
40 | 13K61A0437 | K P Durga Bhavani | Hinduja Global Solutions |
41 | 13K61A0456 | M Nandini Priyanka | Hinduja Global Solutions |
42 | 14K65A0424 | Undavalli Navya | Hinduja Global Solutions |
S.No | Reg No | Name of The Student | Company Name |
---|---|---|---|
1 | 12K61A0447 | K V S Rajya Lakshmi | NTT Data Global Delivery Services Limited |
2 | 12K61A04A3 | T Sri Mounika | NTT Data Global Delivery Services Limited |
3 | 12K61A0461 | M V V Satya Suresh | Exceloid Soft Systems |
4 | 12K61A0441 | K S P P Bhaskar | Mphasis |
5 | 12K61A0452 | K Sri Naga Sindhu | Mphasis |
6 | 12K61A0454 | M Chandramouli Krishna | Mphasis |
7 | 12K61A0461 | M V V Satya Suresh | Mphasis |
8 | 12K61A0463 | M Sri Prahasith | Mphasis |
9 | 12K61A0467 | Mutta Bhavya | Mphasis |
10 | 12K61A0496 | Sree Ramya G | Mphasis |
11 | 12K61A04A5 | Vadlamudi Hema Sushma | Mphasis |
12 | 12K61A0401 | A Veni Rukmini | Mphasis |
13 | 12K61A04A7 | V Baby Sri Divya | Mphasis |
14 | 12K61A0410 | A V S N Sareesh | Data Patterns (India) Pvt Ltd. |
15 | 12K61A0480 | Pendyala Lakshmi | Petrofac |
16 | 12K61A0413 | B Naga Lakshmi | HCL Talentcare |
17 | 12K61A0426 | Danduboina Vijaya Durga Prasad | HCL Talentcare |
18 | 12K61A0432 | G Balasri | HCL Talentcare |
19 | 12K61A0433 | G V S N Priyanka | HCL Talentcare |
20 | 12K61A0443 | K S Ravindra Bharathi | HCL Talentcare |
21 | 12K61A0444 | K Hima Bindu | HCL Talentcare |
22 | 12K61A0453 | M T Saikiran | HCL Talentcare |
23 | 12K61A0462 | M Sivaparvathi | HCL Talentcare |
24 | 12K61A0464 | M Asritha | HCL Talentcare |
25 | 12K61A0481 | P Bangarraju | HCL Talentcare |
26 | 12K61A0485 | R Priyanka | HCL Talentcare |
27 | 12K61A0488 | R Sowmya Priyanka | HCL Talentcare |
28 | 12K61A0494 | S Harika Rupa | HCL Talentcare |
29 | 12K61A04A2 | T L P Tejaswi | HCL Talentcare |
30 | 12K61A04B0 | V Kavyasri | HCL Talentcare |
31 | 13K65A0405 | G R V Prasad | HCL Talentcare |
32 | 122E1A0418 | G Bhargav | HCL Talentcare |
33 | 12K61A0433 | G V S N Priyanka | Value Labs |
34 | 12K61A04B3 | V Sai Krishna | Value Labs |
35 | 12K61A0493 | S H T srikireeti | IVTL Infoview Technologies Pvt.Ltd |
36 | 122E1A0418 | G Bhargav | IVTL Infoview Technologies Pvt.Ltd |
37 | 12K61A0430 | Gaddam Rakesh | Micromax (Bhagwati Products Limited) |
38 | 13K65A0403 | B Thrinath | Micromax (Bhagwati Products Limited) |
39 | 122E1A0435 | K V S K Mohan | HCL Technologies |
40 | 12K61A0407 | A Anil Kumar | HCL Technologies |
41 | 12K61A0432 | G Balasri | HCL Technologies |
42 | 12K61A0468 | N Lakshmi Durga | HCL Technologies |
43 | 12K61A0481 | P Bangarraju | HCL Technologies |
44 | 13K65A0407 | G Harikiran Pradeep | HCL Technologies |
45 | 13K65A0422 | S S V K Anil Kumar | HCL Technologies |
46 | 122E1A0407 | B Sivaji | HCL Technologies |
47 | 12K61A0410 | A V S N Sareesh | Tata Consultancy Services Limited |
S.No | Reg No | Name of The Student | Company Name |
---|---|---|---|
1 | 11K61A04A3 | Varakuti Gowthami | NTT Data Global Delivery Services Limited |
2 | 11K61A0422 | Ganajala Geethika | Tech Mahindra Limited |
3 | 11K61A0429 | I Satya Kiran Sai | Tech Mahindra Limited |
4 | 11K61A0438 | K Sai Raghuveer | Tech Mahindra Limited |
5 | 11K61A04A3 | Varakuti Gowthami | Tech Mahindra Limited |
6 | 11K61A04B3 | V Vasundhara | Tech Mahindra Limited |
7 | 11K61A04A6 | Vasepalli Krishna Teja | Mphasis |
8 | 10K61A0487 | Penumesta Yaswanth Varma | Prime Focus Technologies |
9 | 11K61A0467 | Muppana Surya Teja Kiran | Osmosys Software Solutions Pvt. Ltd. |
10 | 11K61A04A2 | Terli Divya Bhavani | Osmosys Software Solutions Pvt. Ltd. |
11 | 11K61A0432 | Kambhampati Rama Pujith | Infosys Limited |
12 | 11K61A04A2 | Terli Divya Bhavani | Infosys Limited |
13 | 11K61A04A6 | Vasepalli Krishna Teja | Infosys Limited |
14 | 10K61A0487 | P Yaswanth Varma | Mphasis |
15 | 11K61A04A3 | Varakuti Gowthami | Mphasis |
16 | 11K61A0438 | Koduri Sai Raghuveer | Tata Consultancy Services Limited |
17 | 11K61A0426 | Gonimadathala Lakshmi Prasanna | IBM |
18 | 11K61A0437 | K B V M Ch Sairam | Capgemini |
19 | 11K61A04B1 | V Lakshmi Narasimha Murthy | Syntel Private Limited |
S.No | Reg No | Name of The Student | Company Name |
---|---|---|---|
1 | 10K61A0418 | Ch Prudvi Kumar | NTT Data Global Delivery Services Limited |
2 | 10K61A0428 | D Naga Sreerama Sandeep | NTT Data Global Delivery Services Limited |
3 | 10K61A0445 | K Jyothsna Devi | NTT Data Global Delivery Services Limited |
4 | 10K61A0467 | M Avinash | NTT Data Global Delivery Services Limited |
5 | 10K61A04B8 | V Rama | NTT Data Global Delivery Services Limited |
6 | 10K61A0467 | M Avinash | Infosys |
7 | 10K61A0481 | P Manikanta | Infosys |
8 | 10K61A0482 | P K N Pradeep | Infosys |
9 | 10K61A0459 | K N Sowjanya | Cognizant Technology Solutions |
10 | 10K61A0473 | M Ratna Kumari | Cognizant Technology Solutions |
11 | 10K61A0470 | M C Kalimatha | Cognizant Technology Solutions |
12 | 10K61A0450 | K N Swathi | Cognizant Technology Solutions |
13 | 10K61A0423 | D R Parkar | Tech Mahindra |
S.No | Reg No | Name of The Student | Company Name |
---|---|---|---|
1 | 09K61A0404 | B Lakshmi Gayatri | NTT Data |
2 | 09K61A0414 | B Sudha | NTT Data |
3 | 09K61A0430 | G Harika | NTT Data |
4 | 09K61A0434 | I L sarojini | NTT Data |
5 | 09K61A0436 | J S S Prakash | NTT Data |
6 | 09K61A0443 | K Dharmani | NTT Data |
7 | 09K61A0483 | P Mahesh Kumar | NTT Data |
8 | 09K61A0485 | P Lakshminagasowmya | NTT Data |
9 | 09K61A0420 | D S Rama Krishna | Voltech Engineers Pvt Ltd |
10 | 09K61A0464 | M Madhubabu | Voltech Engineers Pvt Ltd |
11 | 09K61A0475 | N R Rathnam | Voltech Engineers Pvt Ltd |
12 | 09K61A0472 | N Swaminadh | Dell |
13 | 09K61A0455 | K Jayasri | Dharani Infotech Pvt Ltd |
14 | 09K61A0444 | K Slm Raja | Tech Mahindra |
15 | 09K61A0457 | K Pavan Kumar | Tech Mahindra |
16 | 09K61A0461 | M Navya Pravallika | Tech Mahindra |
17 | 09K61A0465 | M Anusha | Tech Mahindra |
18 | 09K61A04A2 | S A K Jeelani | Tech Mahindra |
19 | 09K61A04A4 | T Sai Teja | Tech Mahindra |
20 | 09K61A04B2 | V Raghuram | Tech Mahindra |
21 | 10K65A0410 | P Jaya Sai | Tech Mahindra |
22 | 09K61A04A8 | V S Rama Krishna | Cognizant |
23 | 08K61A04D2 | Y V Radhakrishna | Cognizant |
24 | 09K61A04B1 | V Chiranjeevi Srinivas | Cognizant |
25 | 09K61A0495 | Shaik Rizwana | Cognizant |
26 | 09K61A0484 | P Sai Krishna | HCL Technologies Limited |
27 | 09K61A0495 | Shaik Rizwana | HCL Technologies Limited |
28 | 09K61A0417 | Ch Hemanth Babu | Sun Shine Automatiom India Limited |
29 | 09K61A0418 | Ch Siva Krishna Prasad | Sun Shine Automatiom India Limited |
30 | 09K61A04B5 | Y Ramoji Rao | CADSYS India Ltd. |
31 | 09K61A0457 | K Pavan Kumar | CADSYS India Ltd. |
32 | 09K61A04B1 | V Chiranjeevi Srinivas | CADSYS India Ltd. |
33 | 09K61A04A8 | V Siva Rama Krishna | CADSYS India Ltd. |
34 | 10K65A0410 | P Jaya Sai | CADSYS India Ltd. |
35 | 09K61A0417 | Ch Hemanth Babu | Syntel Ltd |
36 | 09K61A0495 | Shaik Rizwana | Syntel Ltd |
37 | 09K61A0442 | K B Sripavan | Progressive Digital Media Private Limited |
SNO | Reg No | Name of The Student | Company Name |
---|---|---|---|
1 | 08K61A0431 | D Sai Sindura | Syntel |
2 | 08K61A0436 | D Venkata Sukumar | Syntel |
3 | 08K61A0447 | G Venu | Syntel |
4 | 08K61A0474 | M Bhargavi | Syntel |
5 | 08K61A0496 | P Bhanu Durga Rao | Syntel |
6 | 08K61A0498 | R Mohan Gandhi | Syntel |
7 | 08K61A0419 | B Harika | Prokarma |
8 | 08K61A0420 | B Vinod Kumar | Prokarma |
9 | 08K61A0425 | Ch Sridhara Naidu | Prokarma |
10 | 08K61A0443 | G Venkata Siva Rami Reddy | Prokarma |
11 | 08K61A0459 | K Varun Ganesh | Prokarma |
12 | 08K61A0479 | M Baburao | Prokarma |
13 | 08K61A0486 | M Veerendranadh Chowdary | Prokarma |
14 | 08K61A04A8 | S Lakshmana Rao | Prokarma |
15 | 08K61A0439 | G Divya Sai Smruthi | Fiorano Software India Pvt Ltd |
16 | 08K61A0408 | A Satya Raj Krishna | Anu Solar Power Pvt Ltd |
17 | 08K61A0409 | A Abhijnan | Anu Solar Power Pvt Ltd |
18 | 08K61A0413 | B Manthru Naik | Anu Solar Power Pvt Ltd |
19 | 08K61A0414 | B Srinivasa Rao | Anu Solar Power Pvt Ltd |
20 | 08K61A0416 | B Arunasundari | Anu Solar Power Pvt Ltd |
21 | 08K61A0421 | Ch Sai Kiran | Anu Solar Power Pvt Ltd |
22 | 08K61A0437 | D Veera Neelima | Anu Solar Power Pvt Ltd |
23 | 08K61A0441 | G Bala Balaji | Anu Solar Power Pvt Ltd |
24 | 08K61A0442 | G Ramesh | Anu Solar Power Pvt Ltd |
25 | 08K61A0456 | K Raju | Anu Solar Power Pvt Ltd |
26 | 08K61A0461 | K Aditya | Anu Solar Power Pvt Ltd |
27 | 08K61A0462 | K Rama Krishna | Anu Solar Power Pvt Ltd |
28 | 08K61A0464 | K Ravi Teja | Anu Solar Power Pvt Ltd |
29 | 08K61A0469 | L Sankar | Anu Solar Power Pvt Ltd |
30 | 08K61A0483 | M Trilok Kumar | Anu Solar Power Pvt Ltd |
31 | 08K61A0484 | M Sarat Ganesh | Anu Solar Power Pvt Ltd |
32 | 08K61A04A0 | S Chandrasekhar | Anu Solar Power Pvt Ltd |
33 | 08K61A04A3 | S Nagur Sharief | Anu Solar Power Pvt Ltd |
34 | 08K61A04B0 | T Akhil Teja | Anu Solar Power Pvt Ltd |
35 | 08K61A04B7 | U Ravi | Anu Solar Power Pvt Ltd |
36 | 08K61A04C8 | V Venkatesh | Anu Solar Power Pvt Ltd |
37 | 09K65A0401 | A D Sambasivarao | Anu Solar Power Pvt Ltd |
38 | 09K65A0403 | V Durga Veera Prasad | Anu Solar Power Pvt Ltd |
39 | 09K65A0406 | Kotha Amar | Anu Solar Power Pvt Ltd |
40 | 08K61A0409 | Are Abhijnan | GetitInfoservices Pvt Ltd |
41 | 08K61A0421 | Ch Sai Kiran | GetitInfoservices Pvt Ltd |
42 | 08K61A04A3 | Shaik Nagur Sharief | Zealous Services Pvt Ltd |
43 | 08K61A0402 | Abdul Subhan Javeed | Zealous Services Pvt Ltd |
44 | 08K61A0412 | Balusu Harish | Zealous Services Pvt Ltd |
45 | 08K61A0417 | Bollineni Maheshbabu | Zealous Services Pvt Ltd |
46 | 08K61A0428 | Chunduru Siva Kumar | Zealous Services Pvt Ltd |
47 | 08K61A0430 | Dandamudi Swathi | Zealous Services Pvt Ltd |
48 | 08K61A0435 | Donepudi Pallavi | Zealous Services Pvt Ltd |
49 | 08K61A0438 | D V S S Aditya | Zealous Services Pvt Ltd |
50 | 08K61A0460 | K Sri Durga | Zealous Services Pvt Ltd |
51 | 08K61A0471 | M Venkata Sandeep | Zealous Services Pvt Ltd |
52 | 08K61A0473 | M Surya Tejeswara Reddy | Zealous Services Pvt Ltd |
53 | 08K61A04A2 | S Venkata Sandeep Kumar | Zealous Services Pvt Ltd |
54 | 08K61A04A9 | Tadi Lavanya | Zealous Services Pvt Ltd |
